Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1351 | $0.00007870 | 0.93% | 0.29% | 30.05% | $174.7K | $7.77M 98.68B DRB | ||
| 1352 | $0.00000860 | 0.63% | 4.35% | 8.16% | $130.8K | $7.76M 902.2B WOLF | ||
| 1353 | $524.30 | 0.02% | 2.43% | 5.91% | $17.15K | $7.76M 14.80K MSFTX | ||
| 1354 | $0.0165 | 0.10% | 0.04% | 7.77% | $10.05K | $7.75M 469.2M AVL | ||
| 1355 | $0.2526 | 0.00% | 0.90% | 35.97% | $106.56 | $7.71M 30.54M PPC | ||
| 1356 | $0.007709 | 0.41% | 3.88% | 8.44% | $2.52M | $7.71M 999.9M 我踏马来了 | ||
| 1357 | $0.00007807 | 1.27% | 0.30% | 16.65% | $276.1K | $7.71M 100.0B ROSA | ||
| 1358 | $0.0990 | 0.09% | 0.50% | 20.08% | $16.41K | $7.71M 77.86M SOIL | ||
| 1359 | $22.01 | 0.45% | 3.33% | 31.60% | $179.6K | $7.69M 349.6K RMSTU | ||
| 1360 | $0.0181 | 0.58% | 2.06% | 10.58% | $1.54M | $7.68M 425.0M STORJ | ||
| 1361 | $0.1001 | 0.14% | 2.84% | 7.44% | $591.1K | $7.67M 76.61M SD | ||
| 1362 | $0.007659 | 1.57% | 0.57% | 9.25% | $46.46K | $7.66M 1.00B REI | ||
| 1363 | $0.000228 | 0.55% | 0.01% | 13.54% | $149.2K | $7.65M 33.65B LOAN | ||
| 1364 | $0.0120 | 0.74% | 0.54% | 3.03% | $731.7K | $7.64M 637.6M WOD | ||
| 1365 | $0.000778 | 0.00% | 6.59% | 8.33% | $95.61 | $7.64M 9.81B FUEL | ||
| 1366 | $573.17 | 0.62% | 8.02% | 19.35% | $47.92 | $7.62M 13.29K AMDX | ||
| 1367 | $0.007618 | 5.45% | 4.03% | 6.57% | $3.90M | $7.62M 1,000.0M OXT | ||
| 1368 | $0.0190 | — | — | — | — | $7.61M 400.0M EEG | ||
| 1369 | $573.96 | 0.49% | 8.06% | 19.54% | $31.33 | $7.61M 13.26K AMDB | ||
| 1370 | $0.007751 | 6.25% | 22.02% | 60.88% | $41.85K | $7.59M 979.1M DESSA | ||
| 1371 | $0.000119 | 3.93% | 5.05% | 29.05% | $39.19K | $7.57M 63.46B NATIX | ||
| 1372 | $0.0259 | 1.01% | 1.39% | 15.77% | $1.83M | $7.54M 290.6M ZKC | ||
| 1373 | $0.0377 | 0.65% | 1.61% | 1.70% | $379.7K | $7.54M 200.0M BAY | ||
| 1374 | $61.54 | 1.37% | 3.38% | 6.38% | $175.60 | $7.52M 122.1K INTCON | ||
| 1375 | $0.7130 | 0.00% | 0.00% | 21.13% | $4.41K | $7.51M 10.53M DESO | ||
| 1376 | $0.0137 | 0.47% | 4.85% | 9.30% | $10.48K | $7.50M 548.3M MIA | ||
| 1377 | $1.97 | 0.85% | 10.34% | 12.06% | $356.05 | $7.49M 3.80M MCB | ||
| 1378 | $0.5684 | 0.26% | 0.13% | 4.91% | $10.70 | $7.49M 13.18M ANY | ||
| 1379 | $18.73 | 0.81% | 2.89% | 14.93% | $1.09K | $7.45M 397.6K BMNRON | ||
| 1380 | $0.0163 | 1.45% | 3.29% | 9.84% | $1.17K | $7.45M 456.5M WRX | ||
| 1381 | $0.1749 | 0.00% | 4.97% | 37.55% | $28.05K | $7.43M 42.50M L1 | ||
| 1382 | $0.0454 | 0.85% | 2.93% | 57.09% | $343.9K | $7.42M 163.6M KYO | ||
| 1383 | $119.62 | 0.86% | 1.78% | 17.15% | $1.76M | $7.42M 62.03K MSTR | ||
| 1384 | $0.0823 | 0.23% | — | 18.34% | $22.80 | $7.41M 90.00M LYXE | ||
| 1385 | $0.5008 | 0.00% | 0.54% | 3.90% | $1.84K | $7.39M 14.76M JMPT | ||
| 1386 | $0.00001759 | 0.76% | 2.06% | 9.71% | $37.93 | $7.39M 420.0B SMOLE | ||
| 1387 | $0.0₇7376 | 2.75% | 3.75% | 6.30% | $529.99 | $7.38M 100.00T BARA | ||
| 1388 | $35.87 | 0.22% | 1.48% | 0.65% | $10.91 | $7.37M 205.6K COROON | ||
| 1389 | $0.006685 | 2.27% | 6.18% | 15.00% | $3.40M | $7.37M 1.10B GLMR | ||
| 1390 | $1.07 | 0.00% | 0.01% | 0.09% | — | $7.35M 6.86M YOUSD | ||
| 1391 | $0.0330 | 0.06% | 2.19% | 16.03% | $44.94K | $7.32M 221.6M MWXT | ||
| 1392 | $0.000130 | 2.54% | 2.26% | 7.48% | $198.1K | $7.31M 56.07B ACS | ||
| 1393 | $0.0913 | 0.75% | 1.46% | 8.19% | $586.3K | $7.30M 80.00M BEL | ||
| 1394 | $0.007523 | 3.18% | 269.03% | 111.88% | $133.5K | $7.30M 970.3M DACITYCOIN | ||
| 1395 | $352.99 | 0.54% | 4.81% | 9.88% | $2.27K | $7.30M 20.67K AVGOX | ||
| 1396 | $0.007892 | 3.18% | 11.19% | 34.89% | $1.45M | $7.25M 918.4M PRIORS | ||
| 1397 | $0.0232 | 1.18% | 0.51% | 3.41% | $544.8K | $7.24M 312.6M MBX | ||
| 1398 | $0.0506 | 0.66% | 1.71% | 12.95% | $2.54M | $7.24M 143.2M QUID | ||
| 1399 | $0.007167 | 0.00% | 78.07% | — | $28.24K | $7.17M 1.00B UHI | ||
| 1400 | $0.001012 | 0.25% | 3.39% | 11.91% | $4.69M | $7.17M 7.08B TLM |
Rows

