Feb 27, 2025 (≈ 2 years)
Jul 29, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | SHELL_USDT | $0.0219 | $1.64M | 55.4% | — | — | |
| 2 | SHELLUSDT | $0.0215 | $230.7K | 7.8% | — | — | |
| 3 | SHELLUSDC | $0.0216 | $6.28K | 0.2% | — | — | |
| 4 | SHELLUSDT | $0.0218 | $320.5K | 10.9% | — | — | |
| 5 | SHELLUSDT | $0.0216 | $30.76K | 1.0% | — | — | |
| 6 | SHELL_USDT | $0.0215 | $6.65K | 0.2% | — | — | |
| 7 | SHELLUSDC | $0.0217 | $99.34K | 3.4% | — | — | |
| 8 | SHELL_USDT | $0.0216 | $41.64K | 1.4% | — | — | |
| 9 | SHELLUSDT | $0.0217 | $58.10K | 2.0% | — | — | |
| 10 | SHELL-USDT | $0.0217 | $33.48K | 1.1% | — | — | |
| 11 | SHELLUSDT | $0.0215 | $31.81K | 1.1% | — | — | |
| 12 | SHELLUSDT | $0.0216 | $88.27K | 3.0% | — | — | |
| 13 | SHELLBTC | $0.0219 | $78.27K | 2.7% | — | — | |
| 14 | SHELLUSDT | $0.0216 | $74.09K | 2.5% | — | — | |
| 15 | SHELLUSDT | $0.0217 | $25.04K | 0.8% | — | — | |
| 16 | SHELLUSDT | $0.0216 | $15.39K | 0.5% | — | — | |
| 17 | SHELLTHB | $0.0222 | $30.01 | 0.0% | — | — | |
| 18 | SHELLUSDT | $0.0230 | $0.51 | 0.0% | — | — | |
| 19 | SHELLKRW | $0.0221 | $53.28K | 1.8% | — | — | |
| 20 | SHELLUSDT | $0.0217 | $14.00K | 0.5% | — | — |
MyShell turned over $2,939,059 across the venues Coinmico indexes in the last 24 hours, which is 50.29% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.5984 on Feb 27, 2025, leaving SHELL −96.38% from that peak.
The lowest is $0.0178 on Aug 4, 2026, putting the price today +21.66% above that low.
Measured on Coinmico's own index since Feb 13, 2025, not on prices reported by someone else.
MyShell is valued at $5,843,946, which ranks it #1641 among the assets we track. It is the price of one coin multiplied by the 270,000,000 SHELL in circulation.
At today's price, the full supply of 1,000,000,000 SHELL would be worth $21,644,243. 27.00% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 28,434 holders on Ethereum · source Blockscout
| # | Wallet address | Type | Amount (SHELL) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | 0xb760…6b0C | Wallet | 257.8M | 50.3% | |
| 2 | Exchange | 102.3M | 19.9% | ||
| 3 | 0xc336…CF58 | Wallet | 57.02M | 11.1% | |
| 4 | 0xc3b9…dA6F | Wallet | 26.60M | 5.2% | |
| 5 | Exchange | 7.03M | 1.4% | ||
| 6 | 0x822a…CFF7 | Wallet | 6.29M | 1.2% | |
| 7 | 0xcdf0…3D05 | Contract | 6.23M | 1.2% | |
| 8 | Exchange | 5.53M | 1.1% | ||
| 9 | 0x8B91…1d40 | Wallet | 4.00M | 0.78% | |
| 10 | 0xf641…1CA2 | Wallet | 3.97M | 0.77% | |
| Others | 36.12M | 7.0% |
Updated 29m ago
The price of MyShell (SHELL) is $0.0216 today with a 24-hour trading volume of $2,939,059. This represents a 8.04% price decrease in the last 24 hours and a 9.63% price decrease in the past 7 days. With a circulating supply of 270 Million SHELL, MyShell is valued at a market cap of $5,843,946.