Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 51 | $0.003537 | 0.09% | 0.91% | 16.36% | $73.60M | $1.62B 458.5B PUMP | ||
| 52 | $1.02 | 5.69% | 11.55% | 1.36% | $10.23M | $1.54B 1.51B BTW | ||
| 53 | $0.9994 | 0.00% | 0.00% | 0.12% | $8.97M | $1.49B 1.49B USDD | ||
| 54 | $0.0469 | 0.40% | 1.21% | 2.60% | $25.77M | $1.49B 31.78B WLFI | ||
| 55 | $2.62 | 0.74% | 7.40% | 1.44% | $50.11M | $1.46B 558.4M ICP | ||
| 56 | $0.8513 | 0.24% | 1.18% | 10.90% | $36.82M | $1.46B 1.71B DOT | ||
| 57 | $2.04 | 0.82% | 1.35% | 10.94% | $8.57M | $1.44B 704.3M MORPHO | ||
| 58 | $0.4290 | 0.08% | 0.43% | 10.43% | $20.76M | $1.42B 3.31B MNT | ||
| 59 | $0.0586 | 0.85% | 4.28% | 12.29% | $8.42M | $1.37B 23.42B SKY | ||
| 60 | $0.00000153 | 0.26% | 0.03% | 2.11% | $74.81M | $1.36B 888.8T HTX | ||
| 61 | $1.00 | 0.08% | 0.08% | 0.11% | $2.52M | $1.32B 1.32B BFUSD | ||
| 62 | $1.71 | 0.09% | 0.11% | 4.10% | $7.89M | $1.20B 700.0M BGB | ||
| 63 | $0.3140 | 0.40% | 1.53% | 16.51% | $105.2M | $1.18B 3.75B WLD | ||
| 64 | $0.1441 | 0.16% | 0.07% | 2.64% | $31.20M | $1.16B 8.02B JST | ||
| 65 | $1.00 | 0.02% | 0.01% | 0.01% | $73.07M | $1.08B 1.08B USDGO | ||
| 66 | $0.1565 | 1.01% | 1.87% | 3.65% | $109.1M | $1.08B 6.89B ARB | ||
| 67 | $6.68 | 0.11% | 0.59% | 8.38% | $14.05M | $1.06B 159.0M ETC | ||
| 68 | $9.90 | 0.59% | 1.33% | 0.32% | $14.05M | $1.04B 104.7M GT | ||
| 69 | $20.10 | 0.06% | 3.11% | 7.48% | $20.54M | $983.3M 48.93M VVV | ||
| 70 | $1.01 | 0.44% | 2.34% | 0.81% | $18.76K | $961.2M 955.4M OUSD | ||
| 71 | $6.85 | 0.12% | 0.78% | 8.94% | $314.0K | $956.4M 139.7M KCS | ||
| 72 | $0.0881 | 0.43% | 0.33% | 8.48% | $18.71M | $938.1M 10.65B POL | ||
| 73 | $1.57 | 0.37% | 1.26% | 1.01% | $23.35M | $871.7M 556.5M RENDER | ||
| 74 | $0.2584 | 0.77% | 2.35% | 1.53% | $31.77M | $857.7M 3.32B JUP | ||
| 75 | $3.30 | 0.47% | 4.83% | 2.41% | $57.04M | $824.3M 250.0M LIT | ||
| 76 | $0.0903 | 0.70% | 0.22% | 8.82% | $14.49M | $819.6M 9.08B ALGO | ||
| 77 | $0.0292 | 0.31% | 1.42% | 8.15% | $11.53M | $812.0M 27.80B KAS | ||
| 78 | $0.0706 | 0.10% | 0.48% | 7.86% | $4.94M | $802.7M 11.37B PI | ||
| 79 | $0.0477 | 1.02% | 14.09% | 11.28% | $27.63M | $792.5M 16.61B NIGHT | ||
| 80 | $7.81 | 0.68% | 3.59% | 1.58% | $76.45M | $781.4M 100.0M INJ | ||
| 81 | $1.40 | 0.11% | 0.37% | 3.58% | $17.63M | $756.4M 541.3M ATOM | ||
| 82 | $0.7200 | 1.17% | 1.51% | 6.76% | $6.66M | $720.0M 1.00B NEXO | ||
| 83 | $0.9990 | 0.05% | 0.03% | 0.02% | $140.2K | $698.3M 699.0M GHO | ||
| 84 | $0.7653 | 0.08% | 2.13% | 11.90% | $32.96M | $647.7M 846.3M FIL | ||
| 85 | $0.6453 | 1.03% | 0.86% | 8.55% | $70.87M | $644.3M 998.5M ETHFI | ||
| 86 | $1.57 | 1.18% | 4.53% | 13.61% | $53.10M | $629.5M 400.0M ZRO | ||
| 87 | $1.58 | 4.11% | 5.51% | 0.40% | $6.46M | $595.8M 376.0M PEARL | ||
| 88 | $0.3135 | 1.75% | 0.61% | 11.11% | $11.11M | $590.0M 1.88B STX | ||
| 89 | $1.83 | 0.32% | 1.06% | 9.19% | $16.48M | $581.0M 317.6M CAKE | ||
| 90 | $0.0290 | 1.99% | 1.97% | 5.51% | $13.55M | $579.0M 19.95B XDC | ||
| 91 | $0.0721 | 0.64% | 3.78% | 2.08% | $5.17M | $567.5M 7.87B BDX | ||
| 92 | $43.54 | 0.24% | 0.00% | 10.77% | $43.86M | $561.3M 12.89M DASH | ||
| 93 | $0.9986 | 0.00% | 0.03% | 0.04% | $1.10M | $538.2M 538.9M USD0 | ||
| 94 | $1.11 | 0.42% | 0.71% | 1.25% | $30.17M | $518.8M 468.0M EURC | ||
| 95 | $0.0657 | 0.32% | 0.83% | 1.88% | $28.08M | $517.8M 7.87B PYTH | ||
| 96 | $0.5728 | 0.59% | 1.26% | 10.00% | $18.61M | $506.5M 884.3M APT | ||
| 97 | $0.5014 | 0.24% | 3.50% | 2.88% | $2.13M | $501.2M 999.6M 币安人生 | ||
| 98 | $0.9998 | 0.00% | 0.03% | 0.02% | $3.66M | $494.4M 494.5M TUSD | ||
| 99 | $0.0271 | 0.13% | 3.26% | 4.04% | $8.37M | $488.3M 18.00B STABLE | ||
| 100 | $0.005433 | 0.92% | 1.26% | 10.02% | $5.19M | $476.9M 87.78B FLR |
Rows

