Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1351 | $0.5624 | 0.01% | 3.43% | 16.17% | $74.41K | $7.79M 13.84M UMBRA | ||
| 1352 | $0.002296 | — | — | — | — | $7.78M 3.39B PHB | ||
| 1353 | $0.00007768 | 1.27% | 0.29% | 16.65% | $273.9K | $7.77M 100.0B ROSA | ||
| 1354 | $524.30 | 0.00% | 2.44% | 5.88% | $17.22K | $7.76M 14.80K MSFTX | ||
| 1355 | $0.000188 | 0.61% | 0.10% | 5.84% | $45.57K | $7.73M 41.02B PACT | ||
| 1356 | $0.2526 | 0.00% | 3.31% | 35.97% | $106.56 | $7.71M 30.54M PPC | ||
| 1357 | $0.0164 | 0.24% | 0.20% | 7.94% | $324.5K | $7.71M 469.2M AVL | ||
| 1358 | $0.0990 | 0.02% | 1.62% | 21.42% | $16.51K | $7.71M 77.86M SOIL | ||
| 1359 | $0.000121 | 3.24% | 3.96% | 27.54% | $43.62K | $7.70M 63.46B NATIX | ||
| 1360 | $22.03 | 0.45% | 4.14% | 31.60% | $174.2K | $7.70M 349.6K RMSTU | ||
| 1361 | $0.1001 | 0.36% | 2.56% | 7.51% | $627.5K | $7.67M 76.61M SD | ||
| 1362 | $0.007661 | 1.57% | 0.72% | 9.25% | $46.45K | $7.66M 1.00B REI | ||
| 1363 | $0.0180 | 0.52% | 2.51% | 10.56% | $1.64M | $7.66M 425.0M STORJ | ||
| 1364 | $0.0120 | 0.04% | 0.54% | 2.89% | $741.9K | $7.65M 637.6M WOD | ||
| 1365 | $0.000227 | 0.55% | 2.44% | 13.54% | $149.9K | $7.63M 33.65B LOAN | ||
| 1366 | $574.93 | 0.21% | 7.99% | 19.35% | $31.33 | $7.62M 13.26K AMDB | ||
| 1367 | $572.82 | 0.87% | 6.84% | 18.56% | $47.92 | $7.62M 13.29K AMDX | ||
| 1368 | $0.0190 | — | — | — | — | $7.61M 400.0M EEG | ||
| 1369 | $0.007751 | 8.43% | 25.26% | 61.56% | $42.71K | $7.59M 979.1M DESSA | ||
| 1370 | $0.0378 | 0.16% | 0.93% | 1.01% | $411.2K | $7.55M 200.0M BAY | ||
| 1371 | $0.0259 | 1.44% | 1.89% | 15.52% | $1.97M | $7.52M 290.6M ZKC | ||
| 1372 | $61.50 | 0.85% | 3.14% | 6.43% | $175.60 | $7.51M 122.1K INTCON | ||
| 1373 | $0.7130 | 0.00% | 0.00% | 21.13% | $4.41K | $7.51M 10.53M DESO | ||
| 1374 | $160.31 | 0.95% | 6.59% | 21.05% | $29.85M | $7.51M 46.84K RNVDA | ||
| 1375 | $0.0137 | 0.47% | 4.85% | 9.30% | $10.48K | $7.50M 548.3M MIA | ||
| 1376 | $0.5684 | 0.26% | 0.00% | 4.91% | $10.69 | $7.49M 13.18M ANY | ||
| 1377 | $1.97 | 0.85% | 10.34% | 12.06% | $356.05 | $7.49M 3.80M MCB | ||
| 1378 | $0.000133 | 0.22% | 5.11% | 4.87% | $190.1K | $7.48M 56.07B ACS | ||
| 1379 | $0.0163 | 1.45% | 3.23% | 9.84% | $1.17K | $7.45M 456.5M WRX | ||
| 1380 | $18.72 | 0.87% | 2.19% | 14.62% | $1.09K | $7.44M 397.6K BMNRON | ||
| 1381 | $0.1749 | 0.73% | 4.97% | 37.55% | $29.22K | $7.43M 42.50M L1 | ||
| 1382 | $119.73 | 0.79% | 1.98% | 17.01% | $1.80M | $7.43M 62.03K MSTR | ||
| 1383 | $0.0823 | 0.23% | — | 18.34% | $22.80 | $7.41M 90.00M LYXE | ||
| 1384 | $0.0453 | 0.85% | 3.19% | 57.09% | $343.8K | $7.40M 163.6M KYO | ||
| 1385 | $0.5008 | 0.00% | 0.55% | 3.90% | $1.85K | $7.39M 14.76M JMPT | ||
| 1386 | $0.006704 | 2.06% | 5.93% | 14.33% | $3.54M | $7.39M 1.10B GLMR | ||
| 1387 | $0.00001759 | 0.76% | 2.06% | 9.71% | $37.93 | $7.39M 420.0B SMOLE | ||
| 1388 | $0.0₇7376 | 1.98% | 3.36% | 6.28% | $529.99 | $7.38M 100.00T BARA | ||
| 1389 | $35.85 | 0.22% | 1.40% | 0.65% | $10.90 | $7.37M 205.6K COROON | ||
| 1390 | $1.07 | 0.00% | 0.01% | 0.09% | — | $7.35M 6.86M YOUSD | ||
| 1391 | $0.0914 | 0.85% | 1.92% | 8.08% | $614.4K | $7.31M 80.00M BEL | ||
| 1392 | $0.0329 | 0.18% | 2.46% | 16.26% | $44.74K | $7.29M 221.6M MWXT | ||
| 1393 | $0.0509 | 1.51% | 0.05% | 12.65% | $2.63M | $7.29M 143.2M QUID | ||
| 1394 | $0.007478 | 5.96% | 269.03% | 111.88% | $133.5K | $7.26M 970.3M DACITYCOIN | ||
| 1395 | $350.66 | 0.75% | 4.63% | 9.82% | $2.27K | $7.25M 20.67K AVGOX | ||
| 1396 | $0.0231 | 0.17% | 1.24% | 4.90% | $565.3K | $7.21M 312.6M MBX | ||
| 1397 | $0.007167 | 0.00% | 78.07% | — | $28.24K | $7.17M 1.00B UHI | ||
| 1398 | $0.001012 | 0.31% | 3.65% | 11.60% | $4.96M | $7.17M 7.08B TLM | ||
| 1399 | $0.7894 | 0.00% | 1.05% | 3.64% | $32.27K | $7.16M 9.06M GAL | ||
| 1400 | $0.0477 | 1.25% | 21.83% | 9.76% | $6.22K | $7.15M 150.0M UBT |
Rows

