Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 201 | $0.0362 | 0.75% | 1.29% | 12.66% | $5.64M | $140.5M 3.89B S | ||
| 202 | $0.1431 | 0.22% | 3.36% | 6.93% | $11.94K | $140.4M 981.1M BORG | ||
| 203 | $0.1398 | 0.10% | 0.56% | 11.34% | $2.56M | $139.8M 1.00B THETA | ||
| 204 | $0.7954 | 0.86% | 0.51% | 10.12% | $10.68M | $139.7M 175.6M AXS | ||
| 205 | $0.001416 | 0.14% | 0.71% | 2.55% | $357.5K | $139.7M 98.67B TEL | ||
| 206 | $0.0701 | 0.08% | 0.34% | 7.19% | $9.15M | $137.2M 1.96B MANA | ||
| 207 | $0.0276 | 5.66% | 12.27% | 4.68% | $18.55M | $135.9M 4.93B Q | ||
| 208 | $0.4556 | 0.40% | 9.83% | 4.82% | $2.97M | $135.2M 296.7M BR | ||
| 209 | $0.1349 | 0.57% | 5.06% | 6.27% | $9.67M | $134.9M 999.9M USELESS | ||
| 210 | $1.00 | 0.00% | 0.00% | 0.00% | — | $134.0M 134.0M PC0000097 | ||
| 211 | $0.9999 | 0.02% | 0.01% | 0.04% | $138.8K | $131.3M 131.3M CASH | ||
| 212 | $110.08 | 0.04% | 0.55% | 0.40% | $37.07K | $131.1M 1.19M STRCX | ||
| 213 | $0.0340 | 0.26% | 2.02% | 5.29% | $3.64M | $130.3M 3.83B VSN | ||
| 214 | $1.40 | 0.22% | 0.46% | 12.15% | $7.68M | $129.0M 91.84M MX | ||
| 215 | $0.006260 | 0.02% | 0.64% | 0.87% | — | $126.7M 20.24B JPYSC | ||
| 216 | $1.78 | 0.71% | 0.71% | 10.94% | $2.19M | $125.5M 70.53M NEO | ||
| 217 | $24.35 | 0.18% | 8.28% | 12.27% | $65.59K | $124.7M 5.12M SN51 | ||
| 218 | $0.0418 | 0.92% | 2.06% | 9.36% | $13.62M | $122.8M 2.94B SAND | ||
| 219 | $0.0726 | 0.96% | 4.51% | 13.64% | $5.88M | $121.9M 1.68B A | ||
| 220 | $0.0626 | 0.14% | 1.92% | 5.69% | $2.00M | $121.6M 1.94B AWE | ||
| 221 | $120.66 | 1.95% | 0.63% | 16.99% | $27.45K | $120.5M 998.7K MSTRX | ||
| 222 | $0.3441 | 1.08% | 13.78% | 2.91% | $4.28M | $120.4M 350.0M EDGE | ||
| 223 | $0.0375 | 0.00% | 3.13% | 3.67% | $8.20K | $120.4M 3.21B BC | ||
| 224 | $1.98 | 0.21% | 4.29% | 13.49% | $93.15K | $118.7M 59.99M RAIL | ||
| 225 | $966.33 | 2.23% | 12.28% | 7.21% | $118.4K | $118.6M 122.7K SNDKB | ||
| 226 | $66.56 | 1.43% | 2.46% | 13.60% | $88.20K | $117.6M 1.77M CRCLX | ||
| 227 | $1.01 | 0.00% | 0.39% | 0.39% | $9.96K | $116.9M 115.8M THBILL | ||
| 228 | $1.16 | 0.01% | 0.10% | 0.21% | $13.52K | $115.9M 99.66M ONYC | ||
| 229 | $1.19 | 0.00% | 0.08% | 0.34% | $234.3K | $115.3M 96.72M USD3 | ||
| 230 | $0.0159 | 0.58% | 1.98% | 18.35% | $4.70M | $115.2M 7.24B SENT | ||
| 231 | $1.00 | — | — | — | — | $114.5M 114.5M PC0000023 | ||
| 232 | $0.1145 | 0.42% | 1.90% | 13.98% | $2.92M | $114.4M 999.4M B | ||
| 233 | $0.0108 | 1.20% | 0.94% | 10.77% | $9.65M | $114.4M 10.61B CHZ | ||
| 234 | $0.1144 | 1.31% | 0.12% | 9.94% | $11.00M | $114.4M 999.9M FARTCOIN | ||
| 235 | $3.20 | 0.00% | 0.00% | 0.00% | — | $114.3M 35.71M ALFW | ||
| 236 | $292.84 | 0.67% | 1.08% | 0.35% | $271.2K | $114.3M 390.2K GOOGLB | ||
| 237 | $0.0730 | 0.26% | 2.17% | 2.39% | $126.1K | $112.4M 1.54B RLB | ||
| 238 | $0.9969 | 0.01% | 0.02% | 0.02% | $68.81K | $112.2M 112.5M USDF | ||
| 239 | $1.11 | 0.00% | 0.03% | 0.25% | — | $112.1M 100.6M NOPAL | ||
| 240 | $1.00 | — | — | — | — | $111.9M 111.9M PC0000085 | ||
| 241 | $0.00000554 | 0.72% | 0.90% | 12.54% | $2.32M | $111.4M 20.11T XEC | ||
| 242 | $0.0137 | 0.05% | 4.98% | 19.30% | $4.08M | $110.1M 8.05B NPC | ||
| 243 | $1.03 | 0.00% | 0.03% | 0.19% | $130.8K | $109.6M 106.1M AUTO | ||
| 244 | $0.0847 | 1.65% | 0.94% | 10.49% | $1.80M | $109.3M 1.29B AIOZ | ||
| 245 | $0.7164 | 1.36% | 2.79% | 6.65% | $31.07M | $107.5M 150.0M DGAI | ||
| 246 | $0.3308 | 3.46% | 3.40% | 28.46% | $6.86M | $107.2M 324.0M KNTQ | ||
| 247 | $0.9980 | 0.00% | 0.14% | 0.04% | $605.37 | $106.8M 107.0M AVUSD | ||
| 248 | $1.00 | 0.00% | 0.00% | 0.00% | — | $106.0M 106.0M PC0000015 | ||
| 249 | $0.1168 | 0.87% | 0.57% | 2.93% | $4.25M | $105.6M 904.5M IMX | ||
| 250 | $162.40 | 7.16% | 4.33% | 19.52% | $5.10M | $105.0M 646.7K NVDAB |
Rows

