Dec 17, 2024 (≈ 2 years)
Apr 8, 2025 (≈ 1 year)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | PENGUUSDT | $0.0103 | $35.63M | 19.5% | |
| 2 | PENGUUSDC | $0.0103 | $32.80M | 18.0% | |
| 3 | PENGUUSDT | $0.0103 | $18.90M | 10.4% | |
| 4 | PENGU_USDT | $0.0103 | $10.53M | 5.8% | |
| 5 | PENGU-USD | $0.0103 | $6.50M | 3.6% | |
| 6 | PENGUKRW | $0.0102 | $5.86M | 3.2% | |
| 7 | PENGUKRW | $0.0102 | $5.34M | 2.9% | |
| 8 | PENGU-USDT | $0.0103 | $5.02M | 2.8% | |
| 9 | PENGU/USD | $0.0103 | $4.96M | 2.7% | |
| 10 | PENGU_USDT | $0.0103 | $4.72M | 2.6% | |
| 11 | PENGUUSDT | $0.0103 | $4.50M | 2.5% | |
| 12 | PENGUUSDT | $0.0103 | $4.29M | 2.4% | |
| 13 | PENGUUSDC | $0.0103 | $4.11M | 2.3% | |
| 14 | PENGU_USDT | $0.0103 | $3.24M | 1.8% | |
| 15 | PENGU_USDC | $0.0103 | $2.87M | 1.6% | |
| 16 | PENGUUSDT | $0.0103 | $2.77M | 1.5% | |
| 17 | PENGUTHB | $0.0102 | $2.58M | 1.4% | |
| 18 | PENGUUSDT | $0.0103 | $2.27M | 1.2% | |
| 19 | PENGUUSDT | $0.0103 | $2.05M | 1.1% | |
| 20 | PENGUUSDT | $0.0103 | $2.02M | 1.1% |
Pudgy Penguins turned over $181,994,410 across the venues Coinmico indexes in the last 24 hours, which is 28.12% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.0431 on Jul 27, 2025, leaving PENGU −76.13% from that peak.
The lowest is $0.003867 on Apr 8, 2025, putting the price today +166.26% above that low.
Measured on Coinmico's own index since Dec 31, 2024, not on prices reported by someone else.
Pudgy Penguins is valued at $647,315,843, which ranks it #98 among the assets we track. It is the price of one coin multiplied by the 62,860,396,090 PENGU in circulation.
At today's price, the full supply of 88,888,888,888 PENGU would be worth $915,348,767. 70.72% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (PENGU) | Value | Percentage |
|---|---|---|---|---|
| 1 | ramsus.eth | 4.96M | $51.05K | 9.6% |
| 2 | 0x1477…71B1 | 3.83M | $39.47K | 7.4% |
| 3 | 0xf8b9…C910Contract address | 2.23M | $22.97K | 4.3% |
| 4 | 0xd693…275d | 2.15M | $22.12K | 4.1% |
| 5 | 0x06B9…05D5 | 1.70M | $17.55K | 3.3% |
| 6 | 0x7baB…7C76 | 1.70M | $17.51K | 3.3% |
| 7 | 0x6cF4…985A | 1.70M | $17.51K | 3.3% |
| 8 | 0xAF6A…7b56 | 1.49M | $15.36K | 2.9% |
| 9 | 0xa90e…b539 | 1.37M | $14.12K | 2.6% |
| 10 | 0xB18A…5b60Contract address | 1.20M | $12.31K | 2.3% |
| Others | 29.42M | $303.0K | 56.9% |
The price of Pudgy Penguins (PENGU) is $0.0103 today with a 24-hour trading volume of $181,994,410. This represents a 5.77% price increase in the last 24 hours and a 29.59% price increase in the past 7 days. With a circulating supply of 62.9 Billion PENGU, Pudgy Penguins is valued at a market cap of $647,315,843.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 76.72BPENGU | 0 | |
| 278.3MPENGU | 0 | |
| 51.75MPENGU | 0 | |
| 33.63MPENGU | 0 | |
| 22.40MPENGU | 0.00PENGU |
Assets ranked near Pudgy Penguins and the largest in its sectors.

