Jun 14, 2024 (≈ 2 years)
Sep 20, 2021 (5 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | GRAMUSDT | $1.44 | $16.27M | 30.1% | |
| 2 | GRAMUSDT | $1.44 | $6.45M | 11.9% | |
| 3 | GRAM-USDT | $1.44 | $4.02M | 7.4% | |
| 4 | GRAMUSDT | $1.44 | $3.98M | 7.4% | |
| 5 | GRAM_USDT | $1.44 | $2.76M | 5.1% | |
| 6 | GRAM_USDT | $1.44 | $2.32M | 4.3% | |
| 7 | GRAMUSDT | $1.43 | $2.09M | 3.9% | |
| 8 | GRAM_USDT | $1.43 | $2.05M | 3.8% | |
| 9 | GRAM_USDT | $1.44 | $1.88M | 3.5% | |
| 10 | GRAM-USDT | $1.44 | $1.74M | 3.2% | |
| 11 | GRAM_USDC | $1.44 | $1.24M | 2.3% | |
| 12 | GRAMUSDT | $1.44 | $1.09M | 2.0% | |
| 13 | GRAMUSDC | $1.44 | $1.07M | 2.0% | |
| 14 | GRAMUSDC | $1.44 | $1.07M | 2.0% | |
| 15 | GRAMUSDT | $1.44 | $957.7K | 1.8% | |
| 16 | GRAMUSDT | $1.44 | $722.3K | 1.3% | |
| 17 | GRAMUSDT | $1.44 | $661.4K | 1.2% | |
| 18 | GRAMUSDT | $1.44 | $652.2K | 1.2% | |
| 19 | GRAMUSDC | $1.44 | $512.2K | 0.9% | |
| 20 | GRAMUSDT | $1.43 | $449.1K | 0.8% |
Gram (prev. Toncoin) turned over $54,414,956 across the venues Coinmico indexes in the last 24 hours, which is 1.35% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $5.81 on Dec 28, 2024, leaving GRAM −75.38% from that peak.
The lowest is $1.20 on Mar 1, 2026, putting the price today +19.08% above that low.
Measured on Coinmico's own index since Dec 26, 2024, not on prices reported by someone else.
Gram (prev. Toncoin) is valued at $4,025,707,576, which ranks it #32 among the assets we track. It is the price of one coin multiplied by the 2,813,448,372 GRAM in circulation.
At today's price, the full supply of 5,255,440,919 GRAM would be worth $7,519,906,366. 53.53% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (GRAM) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0x5897…421C | 408.9K | $585.0K | 4.4% |
| 2 | 0xedA4…a494 | 383.2K | $548.3K | 4.1% |
| 3 | 0xB2DB…F1E7 | 355.8K | $509.1K | 3.8% |
| 4 | 0x2c3B…cabd | 322.8K | $461.9K | 3.5% |
| 5 | UniswapV3PoolContract address | 316.9K | $453.5K | 3.4% |
| 6 | 0x8242…b16E | 250.5K | $358.4K | 2.7% |
| 7 | 0xeC99…De06 | 210.4K | $301.1K | 2.3% |
| 8 | 0xf90F…ff64 | 188.3K | $269.4K | 2.0% |
| 9 | 0xECC9…bd24 | 185.1K | $264.8K | 2.0% |
| 10 | 0x5Fb8…1387 | 179.0K | $256.1K | 1.9% |
| Others | 6.49M | $9.29M | 69.9% |
The price of Gram (prev. Toncoin) (GRAM) is $1.43 today with a 24-hour trading volume of $54,414,956. This represents a 0.77% price increase in the last 24 hours and a 3.75% price increase in the past 7 days. With a circulating supply of 2.81 Billion GRAM, Gram (prev. Toncoin) is valued at a market cap of $4,025,707,576.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 9.29MGRAM | 6.80GRAM | |
| 2.04MGRAM | 18.16GRAM |
Assets ranked near Gram (prev. Toncoin) and the largest in its sectors.

