Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 951 | $0.008875 | 0.42% | 1.41% | 13.44% | $97.20K | $15.09M 1.70B QANX | ||
| 952 | $0.0364 | 4.18% | 2.39% | 29.29% | $274.6K | $15.06M 413.6M RHEA | ||
| 953 | $0.007524 | 0.45% | 6.26% | 12.49% | $42.06K | $15.05M 2.00B LITY | ||
| 954 | $0.006333 | 0.06% | 7.34% | 9.47% | $5.62K | $15.04M 2.38B POKT | ||
| 955 | $0.005090 | 0.54% | 3.15% | 22.52% | $7.90M | $14.90M 2.93B BIGTIME | ||
| 956 | $0.008086 | 0.13% | 0.61% | 2.32% | $1.05M | $14.89M 1.84B BLESS | ||
| 957 | $131,690.00 | 0.00% | 0.02% | 0.08% | — | $14.88M 112.98 MWIN | ||
| 958 | $0.001486 | 0.45% | 0.64% | 9.67% | $90.92K | $14.86M 10.00B IDLE | ||
| 959 | $0.0₆1484 | 0.00% | 0.01% | 0.17% | $35.88K | $14.84M 100.0T FRTC | ||
| 960 | $0.001809 | 0.55% | 0.19% | 12.43% | $2.73K | $14.82M 8.19B FAI | ||
| 961 | $2.58 | 1.91% | 1.98% | 9.98% | $71.01K | $14.82M 5.74M SN34 | ||
| 962 | $0.001556 | 0.00% | 0.00% | 0.97% | $159.8K | $14.78M 9.50B CRABAI | ||
| 963 | $0.0149 | 0.08% | 2.33% | 8.92% | $1.22M | $14.76M 990.9M FIDA | ||
| 964 | $1.20 | 0.78% | 1.54% | 11.60% | $75.71K | $14.66M 12.26M BURN | ||
| 965 | $0.0215 | 0.65% | 0.45% | 7.41% | $328.9K | $14.62M 681.3M KAIO | ||
| 966 | $0.0146 | 0.36% | 3.38% | 4.76% | $25.73K | $14.60M 1,000.0M HAROLD | ||
| 967 | $0.6796 | 0.38% | 2.90% | 14.69% | $4.47K | $14.54M 21.40M RSFIRO | ||
| 968 | $0.9018 | — | — | — | — | $14.53M 16.11M GVNR | ||
| 969 | $0.0145 | 0.02% | 1.03% | 36.39% | $4.21 | $14.47M 1.00B $JPT | ||
| 970 | $0.002886 | 0.00% | 3.30% | 4.28% | $5.92M | $14.43M 5.00B DKA | ||
| 971 | $0.0144 | 0.23% | 2.16% | 12.17% | $1.55M | $14.35M 1.00B AIXBT | ||
| 972 | $0.0356 | 0.76% | 4.21% | 12.60% | $1.81M | $14.33M 402.1M APR | ||
| 973 | $0.1715 | 8.46% | 11.99% | 34.43% | $255.9K | $14.33M 83.54M ERG | ||
| 974 | $95.88 | 0.27% | 1.09% | 0.95% | $128.8K | $14.32M 149.4K AGGON | ||
| 975 | $0.1302 | 0.10% | 4.77% | 2.48% | $2.24K | $14.24M 109.4M HT | ||
| 976 | $0.0917 | 0.10% | 0.57% | 2.91% | $1.14M | $14.23M 155.1M CRYPGPT | ||
| 977 | $0.003796 | 0.00% | 0.00% | 0.03% | $4.00K | $14.21M 3.74B ISLM | ||
| 978 | $0.0291 | 0.25% | 2.76% | 14.09% | $5.91M | $14.18M 487.6M WCT | ||
| 979 | $0.002014 | 1.47% | 4.39% | 22.52% | $61.50K | $14.17M 7.04B HANDY | ||
| 980 | $0.0482 | 0.67% | 0.91% | 22.08% | $1.99M | $14.16M 293.8M YB | ||
| 981 | $0.1521 | 0.26% | 2.00% | 11.51% | $3.77M | $14.12M 92.84M AGLD | ||
| 982 | $0.1611 | 0.71% | 2.80% | 26.94% | $5.07M | $14.10M 87.49M GTC | ||
| 983 | $0.2124 | 0.17% | 0.01% | 6.78% | $32.60K | $14.09M 66.33M MAX | ||
| 984 | $0.0215 | 1.46% | 14.38% | 18.67% | $2.56M | $14.00M 652.0M FORT | ||
| 985 | $0.0129 | 0.28% | 0.12% | 11.68% | $150.74 | $13.92M 1.08B HEGIC | ||
| 986 | $14.07 | 1.29% | 1.96% | 16.69% | $3.21M | $13.88M 986.3K CLANKER | ||
| 987 | $0.0392 | 0.23% | 1.16% | 8.08% | $1.40M | $13.87M 353.5M MEY | ||
| 988 | $0.0553 | 1.03% | 2.97% | 6.17% | $383.2K | $13.85M 250.5M UP | ||
| 989 | $0.0110 | 0.00% | — | 4.16% | $216.23 | $13.83M 1.26B DINERO | ||
| 990 | $0.004152 | 0.14% | 1.17% | 0.49% | $73.50K | $13.75M 3.31B FTRB | ||
| 991 | $0.1716 | — | — | — | — | $13.72M 80.00M TKX | ||
| 992 | $0.007905 | 1.40% | 12.09% | 51.94% | $9.38M | $13.70M 1.73B HUMA | ||
| 993 | $0.000389 | 1.54% | 19.61% | 32.87% | $155.1K | $13.67M 35.18B SLC | ||
| 994 | $0.0164 | 0.06% | 0.61% | 6.74% | $2.03M | $13.66M 830.9M TUT | ||
| 995 | $0.0821 | 0.31% | 0.78% | 9.13% | $434.5K | $13.65M 166.1M CTK | ||
| 996 | $0.0₇1362 | 1.22% | 4.71% | 15.29% | $1.71K | $13.62M 999.9T $CWIF | ||
| 997 | $0.0253 | 0.22% | 1.38% | 6.14% | $3.42M | $13.61M 537.0M COLLECT | ||
| 998 | $0.7889 | 0.11% | 2.78% | 25.60% | $1.36M | $13.58M 17.22M DEBIT | ||
| 999 | $0.000452 | — | — | — | — | $13.56M 29.97B CHI | ||
| 1000 | $0.0452 | 0.06% | 0.13% | 12.46% | $19.80 | $13.56M 300.0M HALO |
Rows

