Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 2551 | $0.000111 | 0.90% | 0.91% | 11.83% | $24.73K | $110.9K 999.8M COPPERINU | ||
| 2552 | $609.78 | 0.91% | 1.14% | 1.50% | $164.0K | $108.5K 177.88 LMTON | ||
| 2553 | $0.001058 | 0.01% | 0.84% | 1.52% | $15.70 | $105.8K 100.0M CAI | ||
| 2554 | $0.000105 | 1.97% | 2.18% | 21.48% | $174.95 | $105.3K 1.00B BUILD | ||
| 2555 | $0.000104 | 51.49% | — | — | $390.4K | $103.4K 994.7M NIHAO | ||
| 2556 | $0.00009866 | 0.20% | 1.63% | 2.22% | $192.24 | $98.67K 1.00B AU | ||
| 2557 | $0.000365 | 82.81% | 1.19% | 0.17% | $203.52 | $92.59K 254.0M GMRT | ||
| 2558 | $0.000120 | — | — | — | — | $92.19K 770.7M BKS | ||
| 2559 | $0.00009083 | 0.57% | 1.91% | 24.20% | $381.11 | $90.83K 1.00B WEN | ||
| 2560 | $0.0₇8448 | 0.55% | 1.63% | 46.22% | $1.16K | $84.48K 1,000.0B WOOF | ||
| 2561 | $0.00008229 | 0.31% | 1.60% | 7.45% | $358.48 | $82.30K 1.00B DOGGIE | ||
| 2562 | $0.0₈7108 | — | — | — | — | $79.45K 11.18T GOCHU | ||
| 2563 | $0.00007991 | 0.58% | 1.62% | 29.41% | $284.49 | $79.13K 990.2M KIMCHI | ||
| 2564 | $0.000120 | 11.24% | 46.32% | 1.28% | $16.06K | $78.06K 649.1M PTIGER | ||
| 2565 | $0.00008373 | 0.66% | 9.05% | 23.58% | $663.01 | $76.94K 918.4M DTF | ||
| 2566 | $0.00001826 | 0.24% | 1.10% | 14.26% | $41.54 | $73.05K 4.00B SHORT | ||
| 2567 | $0.00006988 | 11.95% | — | 11.23% | $714.37 | $69.88K 1.00B VISTA | ||
| 2568 | $0.0₆6641 | 0.55% | 1.02% | 22.00% | $28.60 | $66.41K 100.0B HOVER | ||
| 2569 | $0.00007180 | 1.79% | 10.21% | 5.21% | $964.68 | $65.37K 910.5M PERPME | ||
| 2570 | $0.00006381 | 0.01% | 4.76% | 31.12% | $2.36K | $63.82K 1.00B HOTDOG | ||
| 2571 | $0.00006352 | 0.64% | 2.08% | 18.74% | $1.36K | $60.85K 958.0M MARTIANS | ||
| 2572 | $0.00006238 | 0.35% | 12.05% | 44.92% | $2.55K | $60.41K 968.5M LOOM | ||
| 2573 | $0.00006048 | 0.48% | 0.29% | 36.23% | $160.96 | $59.76K 987.6M FIRE | ||
| 2574 | $0.00005918 | 0.71% | — | 0.38% | $5.48 | $59.18K 1.00B BOOZE | ||
| 2575 | $0.1022 | 0.41% | 3.62% | 27.28% | $539.86 | $56.67K 554.4K SN35 | ||
| 2576 | $0.00005548 | 0.46% | 0.16% | 0.41% | $112.98 | $55.47K 999.9M FIH | ||
| 2577 | $0.00005363 | 0.02% | 2.26% | 11.95% | $87.26 | $53.66K 1.00B VOXEL | ||
| 2578 | $0.00005326 | 0.37% | 10.03% | 22.15% | $764.81 | $53.26K 1.00B GOLDEN | ||
| 2579 | $0.00004954 | 0.07% | 1.71% | 41.41% | $485.14 | $49.53K 999.8M XBT | ||
| 2580 | $0.00004897 | 0.58% | 1.29% | 10.61% | $4.94 | $46.46K 948.8M MOE | ||
| 2581 | $0.00005278 | 0.48% | 1.20% | 25.71% | $77.29 | $46.29K 877.1M OURO | ||
| 2582 | $0.00004721 | 0.92% | 15.03% | 55.96% | $1.59K | $46.04K 975.2M PERPSHOOD | ||
| 2583 | $0.00004551 | 11.86% | 3.72% | 36.65% | $3.61K | $45.51K 999.9M TOES | ||
| 2584 | $0.00004491 | 0.83% | 8.42% | 12.87% | $1.05K | $44.43K 989.3M SOLCAT | ||
| 2585 | $0.00005528 | 0.55% | 4.60% | 42.92% | $485.58 | $38.56K 697.6M CNPY | ||
| 2586 | $0.00005503 | 50.01% | 50.37% | 50.21% | $413.60 | $35.74K 649.4M CJL | ||
| 2587 | $0.00003852 | 0.00% | 7.29% | 37.43% | $1.24K | $34.20K 887.8M ZC | ||
| 2588 | $0.00000336 | 0.08% | 4.61% | 5.72% | $70.61 | $33.62K 10.00B SYLO | ||
| 2589 | $0.00003489 | 0.58% | 1.34% | 7.55% | $13.18 | $33.20K 951.5M CC | ||
| 2590 | $0.000371 | 0.28% | 0.61% | 77.17% | $0.01 | $32.66K 87.97M PNT | ||
| 2591 | $0.00003187 | 52.70% | 99.71% | — | $22.74K | $31.87K 1.00B CLAUDIA | ||
| 2592 | $0.00002078 | — | — | — | $14.73 | $28.78K 1.39B AXEL | ||
| 2593 | $0.00003017 | 0.94% | 16.80% | 60.89% | $795.02 | $28.50K 944.6M PRM | ||
| 2594 | $0.00002804 | 0.58% | 10.70% | 29.90% | $1.37K | $26.96K 961.4M NASDUCK | ||
| 2595 | $0.00002591 | 0.50% | 3.02% | 14.56% | $226.73 | $25.33K 977.5M ZOE | ||
| 2596 | $0.00002520 | 0.00% | 49.65% | 60.69% | $998.88 | $25.20K 1.00B MANY | ||
| 2597 | $0.00002570 | 0.58% | 1.20% | 15.28% | $1.13 | $24.93K 970.0M ZTH | ||
| 2598 | $0.00000152 | — | — | — | — | $22.86K 14.99B BANX | ||
| 2599 | $0.00000575 | 1.85% | 1.51% | 0.35% | $93.44 | $22.79K 3.97B DMND | ||
| 2600 | $0.00002223 | 0.00% | 1.86% | 44.79% | $329.17 | $22.23K 1,000.0M AA |
Rows

