—
Aug 3, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | KERNEL_USDT | $0.0553 | $1.72M | 30.6% | |
| 2 | KERNELKRW | $0.0546 | $1.20M | 21.3% | |
| 3 | KERNELUSDT | $0.0553 | $776.5K | 13.8% | |
| 4 | KERNELUSDT | $0.0553 | $337.6K | 6.0% | |
| 5 | KERNELKRW | $0.0545 | $322.1K | 5.7% | |
| 6 | KERNEL_USDT | $0.0552 | $184.2K | 3.3% | |
| 7 | KERNEL_USDT | $0.0553 | $158.6K | 2.8% | |
| 8 | KERNELUSDT | $0.0551 | $131.0K | 2.3% | |
| 9 | KERNELUSDT | $0.0552 | $122.0K | 2.2% | |
| 10 | KERNELUSDT | $0.0552 | $105.1K | 1.9% | |
| 11 | KERNELUSDC | $0.0552 | $98.27K | 1.8% | |
| 12 | KERNELUSDT | $0.0552 | $83.31K | 1.5% | |
| 13 | KERNELUSDT | $0.0552 | $66.79K | 1.2% | |
| 14 | KERNEL_USDC | $0.0550 | $57.86K | 1.0% | |
| 15 | KERNELUSDT | $0.0553 | $56.45K | 1.0% | |
| 16 | KERNEL-USDT | $0.0552 | $56.14K | 1.0% | |
| 17 | KERNELUSDT | $0.0551 | $53.31K | 0.9% | |
| 18 | KERNEL-USD | $0.0551 | $36.97K | 0.7% | |
| 19 | KERNELEUR | $0.0550 | $15.97K | 0.3% | |
| 20 | KERNEL/USD | $0.0552 | $11.73K | 0.2% |
KernelDAO turned over $5,594,663 across the venues Coinmico indexes in the last 24 hours, which is 35.19% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.3265 on Apr 14, 2025, leaving KERNEL −83.08% from that peak.
The lowest is $0.0313 on Jul 29, 2026, putting the price today +76.51% above that low.
Measured on Coinmico's own index since Apr 14, 2025, not on prices reported by someone else.
KernelDAO is valued at $15,897,757, which ranks it #1057 among the assets we track. It is the price of one coin multiplied by the 287,808,020 KERNEL in circulation.
At today's price, the full supply of 1,000,000,000 KERNEL would be worth $55,237,367. 28.78% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (KERNEL) | Value | Percentage |
|---|---|---|---|---|
| 1 | SafeProxyContract address | 297.0M | $16.41M | 29.7% |
| 2 | SafeProxyContract address | 200.0M | $11.05M | 20.0% |
| 3 | SafeProxyContract address | 195.2M | $10.78M | 19.5% |
| 4 | 0x09fd…0393 | 64.16M | $3.54M | 6.4% |
| 5 | 0x816D…bae5 | 40.00M | $2.21M | 4.0% |
| 6 | Binance: Hot Wallet 20 | 26.56M | $1.47M | 2.7% |
| 7 | 0x6992…9428 | 22.25M | $1.23M | 2.2% |
| 8 | SafeProxyContract address | 20.00M | $1.10M | 2.0% |
| 9 | 0xfC97…7b01 | 17.98M | $993.3K | 1.8% |
| 10 | Binance: Hot Wallet | 17.52M | $967.8K | 1.8% |
| Others | 99.34M | $5.49M | 9.9% |
The price of KernelDAO (KERNEL) is $0.0552 today with a 24-hour trading volume of $5,594,663. This represents a 1.54% price increase in the last 24 hours and a 31.33% price increase in the past 7 days. With a circulating supply of 288 Million KERNEL, KernelDAO is valued at a market cap of $15,897,757.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 1.00BKERNEL | 0.06KERNEL | |
| 4.07MKERNEL | 3.38KERNEL | |
| 7.62KKERNEL | 0 |
Assets ranked near KernelDAO and the largest in its sectors.

