Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 451 | $0.0560 | 0.02% | 40.05% | 25.00% | $19.83M | $46.45M 829.1M ELF | ||
| 452 | $0.9985 | 0.00% | 0.00% | 0.15% | $126.11 | $46.42M 46.49M USDU | ||
| 453 | $0.000925 | 1.73% | 0.56% | 21.74% | $2.67M | $46.15M 49.88B CKB | ||
| 454 | $0.0458 | 0.31% | 1.70% | 10.27% | $6.83M | $45.81M 1,000.0M BAN | ||
| 455 | $0.0227 | 1.25% | 4.09% | 8.21% | $2.42M | $45.71M 2.02B ENJ | ||
| 456 | $2.49 | 1.39% | 1.19% | 1.73% | $608.1K | $45.54M 18.33M FOLKS | ||
| 457 | $0.007699 | 0.46% | 2.22% | 9.66% | $10.68K | $45.42M 5.90B TPT | ||
| 458 | $0.2269 | 0.00% | 0.89% | 2.05% | $169.3K | $45.38M 200.0M $INF8 | ||
| 459 | $1.03 | 0.00% | 0.02% | 0.12% | — | $45.26M 44.10M ARMUSDCS | ||
| 460 | $2.66 | 1.53% | 2.27% | 8.34% | $1.03M | $44.98M 16.89M XVS | ||
| 461 | $0.0355 | 2.22% | 1.06% | 16.91% | $1.39M | $44.56M 1.25B AXL | ||
| 462 | $0.0535 | 1.31% | 1.82% | 5.89% | $819.2K | $44.52M 832.1M HOLO | ||
| 463 | $80,280.00 | — | — | — | — | $44.51M 554.49 EBTC | ||
| 464 | $7.83 | 0.39% | 1.30% | 3.21% | $1.55M | $44.40M 5.67M VANTA | ||
| 465 | $0.009525 | 0.46% | 5.71% | 8.42% | $5.88M | $44.26M 4.65B SXT | ||
| 466 | $9.01 | 0.41% | 4.46% | 10.83% | — | $44.07M 4.89M SECZ | ||
| 467 | $0.2194 | 0.00% | 0.04% | 13.56% | $672.3K | $43.88M 200.0M ARIAX | ||
| 468 | $0.2747 | 2.00% | 4.12% | 13.57% | $3.01M | $43.84M 159.6M RE | ||
| 469 | $119.65 | 0.98% | 1.44% | 16.89% | $103.5K | $43.71M 365.3K MSTRB | ||
| 470 | $0.9989 | 0.01% | 0.02% | 0.09% | $1.39M | $43.59M 43.64M JUPUSD | ||
| 471 | $4.16 | 0.00% | 4.02% | 19.68% | — | $43.44M 10.45M EXOD | ||
| 472 | $1.23 | 1.90% | 2.06% | 12.71% | $3.78M | $43.35M 35.26M DEXE | ||
| 473 | $0.004910 | 1.53% | 1.13% | 13.33% | $935.1K | $43.35M 8.83B ASTR | ||
| 474 | $0.003381 | 0.71% | 9.18% | 38.27% | $222.3K | $43.21M 12.78B CCD | ||
| 475 | $0.3636 | 0.32% | 1.82% | 5.50% | $36.77K | $43.04M 118.4M AIAT | ||
| 476 | $0.3222 | 0.40% | 2.76% | 2.50% | $53.25K | $42.94M 133.2M XNO | ||
| 477 | $0.005230 | 1.31% | 2.45% | 15.19% | $1.90M | $42.49M 8.12B ROSE | ||
| 478 | $0.0197 | 0.98% | 2.02% | 7.08% | $3.19M | $42.35M 2.15B BIO | ||
| 479 | $1.21 | 0.01% | 0.58% | 1.68% | $832.5K | $42.32M 35.12M ZCHF | ||
| 480 | $14.91 | 1.39% | 0.03% | 10.94% | $6.32M | $42.28M 2.84M TRB | ||
| 481 | $0.0765 | 0.26% | 1.57% | 12.73% | $4.99M | $42.03M 549.6M CTC | ||
| 482 | $0.3230 | 0.09% | 1.03% | 4.74% | $174.8K | $41.99M 130.0M FXNW | ||
| 483 | $0.2291 | 0.81% | 4.87% | 80.80% | $85.99M | $41.92M 183.0M ARIA | ||
| 484 | $9.26 | 0.44% | 0.61% | 6.59% | $3.67M | $41.67M 4.50M SN120 | ||
| 485 | $42.34 | 0.37% | 0.66% | 6.97% | $1.44K | $41.63M 983.4K PC | ||
| 486 | $0.9904 | 0.01% | 0.01% | 0.27% | $1.84M | $41.58M 41.98M REUSD | ||
| 487 | $0.0675 | 1.80% | 3.14% | 14.93% | $3.20M | $41.42M 613.9M DUSK | ||
| 488 | $0.000601 | 1.49% | 0.85% | 6.91% | $4.18M | $41.40M 68.87B BOME | ||
| 489 | $0.8030 | 1.13% | 1.20% | 6.54% | $5.37K | $41.23M 51.34M MSUSD | ||
| 490 | $1.00 | 0.00% | 0.01% | 0.02% | $6.34M | $41.22M 41.18M XUSD | ||
| 491 | $0.0412 | 12.46% | 0.06% | 10.63% | $1.31M | $41.18M 1.00B ONT | ||
| 492 | $6.96 | 1.74% | 1.72% | 9.22% | $9.39K | $41.11M 5.90M SN44 | ||
| 493 | $0.1966 | 0.23% | 1.75% | 17.75% | $9.61M | $41.06M 208.8M ARX | ||
| 494 | $0.0409 | 0.00% | 7.34% | 44.58% | $105.6K | $40.93M 1,000.0M SWARM | ||
| 495 | $0.0407 | 1.03% | 2.37% | 2.93% | $2.21M | $40.68M 1,000.0M JELLYJELLY | ||
| 496 | $1.21 | 0.04% | 0.58% | 1.05% | $6.25K | $40.59M 33.55M CHFAU | ||
| 497 | $1.35 | 0.16% | 1.46% | 11.23% | $1.54K | $40.54M 30.00M BIM | ||
| 498 | $0.5313 | 0.00% | 2.77% | 5.06% | $619.55 | $40.48M 76.19M MSUSD | ||
| 499 | $0.0282 | 1.18% | 9.42% | 2.87% | $6.01M | $40.33M 1.43B MERL | ||
| 500 | $10.07 | 1.32% | 3.49% | 7.94% | $354.9K | $40.28M 4.00M NKYC |
Rows

