Crypto Prices, Market Data & On-Chain Analytics
Coinmico is an independent crypto market data platform, measuring prices across centralized exchanges and on-chain markets.
| # | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | $0.7894 | 0.00% | 1.05% | 3.64% | $32.27K | $7.16M 9.06M GAL | ||
| 1402 | $1.40 | 0.24% | 5.53% | 13.93% | $120.9K | $7.14M 5.11M SN23 | ||
| 1403 | $0.7852 | 0.29% | 3.59% | 10.23% | $6.89K | $7.12M 9.07M MOR | ||
| 1404 | $73,593.89 | 0.03% | 0.20% | 7.81% | $943.0K | $7.11M 96.62 STRKBTC | ||
| 1405 | $1.50 | 0.08% | 1.36% | 13.33% | $103.2K | $7.11M 4.74M SN39 | ||
| 1406 | $0.002945 | 0.00% | 0.26% | 8.71% | $14.18K | $7.10M 2.41B RIV | ||
| 1407 | $686.83 | 0.25% | 0.63% | 0.15% | $421.4K | $7.10M 10.34K QQQ | ||
| 1408 | $161.69 | 0.84% | 5.34% | 19.02% | $43.17K | $7.09M 43.84K NVDAC | ||
| 1409 | $0.002793 | 1.48% | 5.12% | 42.31% | $173.3K | $7.08M 2.53B DIAM | ||
| 1410 | $0.000958 | 0.05% | 1.29% | 8.78% | $13.66K | $7.06M 7.37B XTM | ||
| 1411 | $0.008728 | 1.16% | 2.43% | 1.66% | $1.08M | $7.04M 806.7M COOKIE | ||
| 1412 | $0.0476 | 1.73% | 2.19% | 16.99% | $2.37M | $7.04M 147.9M ADX | ||
| 1413 | $7.91 | 0.00% | 0.57% | 9.61% | $1.78K | $7.04M 890.0K TENSOR | ||
| 1414 | $8.79 | — | — | — | — | $7.04M 800.0K DAKS | ||
| 1415 | $1.23 | 0.06% | 5.50% | 1.31% | $465.0K | $7.02M 5.72M SN61 | ||
| 1416 | $0.00006840 | 0.01% | 6.68% | 15.56% | $94.11K | $7.02M 102.7B PEP | ||
| 1417 | $0.0851 | 0.76% | 3.22% | 10.05% | $1.52M | $7.00M 82.25M HEI | ||
| 1418 | $0.000149 | 0.51% | 0.64% | 6.76% | $3.39K | $6.99M 46.88B CULT | ||
| 1419 | $133.84 | 0.03% | 1.14% | 11.54% | $1.59M | $6.99M 52.19K COINON | ||
| 1420 | $0.0135 | 0.93% | 2.66% | 10.76% | $1.32M | $6.97M 515.0M RESOLV | ||
| 1421 | $627.04 | 0.13% | 3.27% | 0.05% | $991.1K | $6.95M 11.09K META | ||
| 1422 | $364.56 | 0.14% | 1.55% | 3.38% | $1.55M | $6.93M 19.01K GLD | ||
| 1423 | $0.003144 | 0.00% | 4.66% | 23.91% | $11.31K | $6.92M 2.20B IXS | ||
| 1424 | $62.73 | 0.02% | 1.19% | 0.18% | $1.02K | $6.91M 110.3K EEMON | ||
| 1425 | $1.29 | 0.02% | 1.32% | 9.94% | $10.43K | $6.91M 5.34M SN1 | ||
| 1426 | $1.04 | 1.82% | 4.69% | 32.50% | $2.13M | $6.88M 6.62M EVAA | ||
| 1427 | $798.00 | 0.92% | 6.77% | 2.56% | $1.72M | $6.88M 8.62K MU | ||
| 1428 | $0.0245 | 0.00% | 1.39% | 20.51% | $4.15K | $6.86M 280.0M SNPAD | ||
| 1429 | $61.34 | 0.74% | 3.42% | 6.39% | $736.7K | $6.83M 111.4K RINTC | ||
| 1430 | $0.0₇984 | 0.43% | 1.01% | 3.68% | $4.71M | $6.83M 69.40T COQ | ||
| 1431 | $9.54 | 0.00% | 0.53% | 10.54% | $2.27K | $6.82M 715.3K INV | ||
| 1432 | $0.006822 | 0.00% | 2.57% | 7.42% | $254.96 | $6.82M 1,000.0M CROB | ||
| 1433 | $0.0189 | 0.89% | 3.89% | 11.76% | $2.15M | $6.82M 360.0M SONIC | ||
| 1434 | $59.30 | 0.92% | 1.96% | 2.74% | $8.95 | $6.79M 114.5K TQQQX | ||
| 1435 | $0.000421 | 0.14% | 0.19% | 7.66% | $79.90K | $6.79M 16.12B BXN | ||
| 1436 | $0.0155 | 0.82% | 0.77% | 13.92% | $2.36K | $6.77M 436.5M DIMO | ||
| 1437 | $0.003301 | 1.23% | 2.77% | 15.04% | $209.7K | $6.77M 2.05B FIGHT | ||
| 1438 | $0.0450 | 10.21% | 21.14% | 11.93% | $32.20K | $6.75M 150.0M UBT | ||
| 1439 | $0.000926 | 0.15% | 0.62% | 6.59% | $844.1K | $6.75M 7.28B AHT | ||
| 1440 | $0.006795 | 0.16% | 0.27% | 0.78% | $5.65K | $6.74M 992.1M SINO | ||
| 1441 | $0.9955 | 0.23% | 0.05% | 0.49% | $52.44K | $6.73M 6.76M USDA | ||
| 1442 | $83.94 | 0.01% | 0.16% | 15.81% | $3.92K | $6.73M 80.13K SFI | ||
| 1443 | $0.001669 | 0.91% | 3.25% | 14.68% | $3.31M | $6.72M 4.03B GUN | ||
| 1444 | $54.45 | 1.06% | 8.66% | 7.69% | $2.38M | $6.71M 123.3K AAOIB | ||
| 1445 | $0.9976 | 0.00% | 0.14% | 0.24% | $5.71K | $6.70M 6.72M SPUSD | ||
| 1446 | $0.4885 | 0.10% | 0.07% | 4.87% | $22.75K | $6.69M 13.70M IMO | ||
| 1447 | $413.04 | 0.72% | 0.80% | 3.69% | $31.49 | $6.67M 16.16K TSMON | ||
| 1448 | $0.0298 | 0.00% | 0.01% | 0.03% | $11.95K | $6.66M 223.5M XRS | ||
| 1449 | $0.9998 | 0.01% | 0.01% | 0.00% | $14.55K | $6.64M 6.64M AIUSD | ||
| 1450 | $0.006633 | 0.08% | 0.05% | 72.16% | $8.97K | $6.63M 1,000.0M DNT |
Rows

