Apr 15, 2021 (≈ 5 years)
Jul 1, 2026 (3 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | BANDUSDT | $0.2240 | $187.4K | 25.9% | |
| 2 | BAND_USDT | $0.2253 | $128.0K | 17.7% | |
| 3 | BANDUSDT | $0.2249 | $77.35K | 10.7% | |
| 4 | BANDUSDT | $0.2250 | $66.50K | 9.2% | |
| 5 | BANDUSDT | $0.2226 | $54.16K | 7.5% | |
| 6 | BAND-USD | $0.2232 | $32.59K | 4.5% | |
| 7 | BANDUSDT | $0.2250 | $30.01K | 4.1% | |
| 8 | BANDUSDT | $0.2246 | $28.02K | 3.9% | |
| 9 | BANDUSDT | $0.2249 | $23.36K | 3.2% | |
| 10 | BAND-USDT | $0.2251 | $21.75K | 3.0% | |
| 11 | BANDUSDT | $0.2249 | $13.10K | 1.8% | |
| 12 | BAND_USDT | $0.2227 | $12.99K | 1.8% | |
| 13 | BANDUSDT | $0.2200 | $12.73K | 1.8% | |
| 14 | BANDTRY | $0.2226 | $9.61K | 1.3% | |
| 15 | BANDUSDT | $0.2252 | $7.85K | 1.1% | |
| 16 | BAND_USDT | $0.2243 | $5.16K | 0.7% | |
| 17 | BAND/USD | $0.2256 | $4.52K | 0.6% | |
| 18 | BAND/EUR | $0.2250 | $2.97K | 0.4% | |
| 19 | BANDEUR | $0.2249 | $2.61K | 0.4% | |
| 20 | BAND-USDT | $0.2245 | $1.66K | 0.2% |
Band turned over $709,837 across the venues Coinmico indexes in the last 24 hours, which is 1.73% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.60 on Jan 6, 2025, leaving BAND −86.03% from that peak.
The lowest is $0.1390 on Jun 30, 2026, putting the price today +61.29% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
Band is valued at $40,986,054, which ranks it #592 among the assets we track. It is the price of one coin multiplied by the 182,810,604 BAND in circulation.
At today's price, the full supply of 182,834,873 BAND would be worth $40,991,495. 99.99% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (BAND) | Value | Percentage |
|---|---|---|---|---|
| 1 | Band: Main MultiSigContract address | 60.75M | $13.62M | 60.7% |
| 2 | 0x4E91…Ae0e | 4.75M | $1.06M | 4.7% |
| 3 | 0x7a59…8E65 | 3.63M | $814.7K | 3.6% |
| 4 | Binance: Hot Wallet 20 | 2.30M | $515.4K | 2.3% |
| 5 | 0x9d38…2e84Contract address | 2.18M | $487.7K | 2.2% |
| 6 | Coinbase Exchange: Hot WalletContract address | 2.09M | $469.2K | 2.1% |
| 7 | MultiSigWalletWithDailyLimitContract address | 1.63M | $365.9K | 1.6% |
| 8 | 0x15Da…b0d7 | 1.42M | $318.9K | 1.4% |
| 9 | 0xC7F6…1C60 | 1.40M | $313.7K | 1.4% |
| 10 | Kraken 246 | 1.24M | $277.3K | 1.2% |
| Others | 18.62M | $4.17M | 18.6% |
The price of Band (BAND) is $0.2242 today with a 24-hour trading volume of $709,837. This represents a 3.23% price increase in the last 24 hours and a 12.97% price increase in the past 7 days. With a circulating supply of 183 Million BAND, Band is valued at a market cap of $40,986,054.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 100.0MBAND | 52.78BAND |
Assets ranked near Band and the largest in its sectors.

