Feb 27, 2025 (≈ 2 years)
Jul 29, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SHELL_USDT | $0.0282 | $1.75M | 52.0% | |
| 2 | SHELLUSDT | $0.0282 | $429.4K | 12.8% | |
| 3 | SHELLUSDT | $0.0282 | $244.7K | 7.3% | |
| 4 | SHELL_USDT | $0.0282 | $175.0K | 5.2% | |
| 5 | SHELLKRW | $0.0277 | $127.1K | 3.8% | |
| 6 | SHELLUSDT | $0.0281 | $119.5K | 3.6% | |
| 7 | SHELLUSDT | $0.0281 | $95.67K | 2.8% | |
| 8 | SHELLUSDT | $0.0282 | $86.14K | 2.6% | |
| 9 | SHELLUSDT | $0.0281 | $71.80K | 2.1% | |
| 10 | SHELLUSDC | $0.0282 | $70.80K | 2.1% | |
| 11 | SHELL-USDT | $0.0282 | $42.50K | 1.3% | |
| 12 | SHELLUSDT | $0.0281 | $35.26K | 1.0% | |
| 13 | SHELLEUR | $0.0281 | $24.43K | 0.7% | |
| 14 | SHELLUSDT | $0.0281 | $18.09K | 0.5% | |
| 15 | SHELLUSDT | $0.0282 | $16.92K | 0.5% | |
| 16 | SHELLUSDT | $0.0279 | $15.92K | 0.5% | |
| 17 | SHELLUSDC | $0.0282 | $14.20K | 0.4% | |
| 18 | SHELLUSDT | $0.0282 | $12.82K | 0.4% | |
| 19 | SHELL_USDT | $0.0281 | $9.03K | 0.3% | |
| 20 | SHELLBTC | $0.0277 | $3.40K | 0.1% |
MyShell turned over $3,316,043 across the venues Coinmico indexes in the last 24 hours, which is 43.60% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.5984 on Feb 27, 2025, leaving SHELL −95.29% from that peak.
The lowest is $0.0178 on Aug 4, 2026, putting the price today +58.34% above that low.
Measured on Coinmico's own index since Feb 13, 2025, not on prices reported by someone else.
MyShell is valued at $7,605,873, which ranks it #1513 among the assets we track. It is the price of one coin multiplied by the 270,000,000 SHELL in circulation.
At today's price, the full supply of 1,000,000,000 SHELL would be worth $28,169,899. 27.00% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SHELL) | Value | Percentage |
|---|---|---|---|---|
| 1 | 0xb760…6b0C | 257.8M | $7.26M | 50.3% |
| 2 | Binance: Hot Wallet 20 | 111.5M | $3.14M | 21.7% |
| 3 | 0xc336…CF58 | 54.08M | $1.52M | 10.5% |
| 4 | 0xc3b9…dA6F | 22.89M | $644.8K | 4.5% |
| 5 | 0x822a…CFF7 | 6.29M | $177.2K | 1.2% |
| 6 | 0xcdf0…3D05Contract address | 6.23M | $175.5K | 1.2% |
| 7 | Bitvavo: Hot 3 | 5.93M | $167.0K | 1.2% |
| 8 | Bitget 35 | 4.75M | $133.9K | 0.93% |
| 9 | 0x8B91…1d40 | 4.00M | $112.7K | 0.78% |
| 10 | 0xf641…1CA2 | 3.84M | $108.3K | 0.75% |
| Others | 35.62M | $1.00M | 6.9% |
The price of MyShell (SHELL) is $0.0282 today with a 24-hour trading volume of $3,316,043. This represents a 0.99% price decrease in the last 24 hours and a 28.39% price increase in the past 7 days. With a circulating supply of 270 Million SHELL, MyShell is valued at a market cap of $7,605,873.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 512.9MSHELL | 0 | |
| 487.1MSHELL | 0.93SHELL |
Assets ranked near MyShell and the largest in its sectors.

