Mar 30, 2021 (≈ 5 years)
Oct 18, 2023 (3 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | SUPERUSDT | $0.1851 | $1.46M | 25.7% | |
| 2 | SUPERUSDT | $0.1852 | $714.7K | 12.6% | |
| 3 | SUPERUSDT | $0.1852 | $476.4K | 8.4% | |
| 4 | SUPER-USD | $0.1850 | $470.6K | 8.3% | |
| 5 | SUPERTRY | $0.1837 | $376.4K | 6.6% | |
| 6 | SUPER_USDT | $0.1835 | $362.0K | 6.4% | |
| 7 | SUPERUSDT | $0.1852 | $353.2K | 6.2% | |
| 8 | SUPERUSDT | $0.1852 | $211.4K | 3.7% | |
| 9 | SUPER_USDT | $0.1849 | $179.6K | 3.2% | |
| 10 | SUPERKRW | $0.1819 | $171.3K | 3.0% | |
| 11 | SUPEREUR | $0.1839 | $148.6K | 2.6% | |
| 12 | SUPER-USDT | $0.1851 | $126.9K | 2.2% | |
| 13 | SUPERUSDT | $0.1846 | $99.87K | 1.8% | |
| 14 | SUPER_USDT | $0.1848 | $91.96K | 1.6% | |
| 15 | SUPER-USDT | $0.1852 | $83.64K | 1.5% | |
| 16 | SUPER/USD | $0.1851 | $79.65K | 1.4% | |
| 17 | SUPERUSDT | $0.1852 | $66.26K | 1.2% | |
| 18 | SUPERUSDT | $0.1853 | $46.03K | 0.8% | |
| 19 | SUPERUSDT | $0.1849 | $41.29K | 0.7% | |
| 20 | SUPERKRW | $0.1797 | $34.33K | 0.6% |
SuperVerse turned over $5,936,336 across the venues Coinmico indexes in the last 24 hours, which is 5.01% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.63 on Jan 3, 2025, leaving SUPER −88.63% from that peak.
The lowest is $0.0813 on Aug 1, 2026, putting the price today +127.60% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
SuperVerse is valued at $118,444,209, which ranks it #260 among the assets we track. It is the price of one coin multiplied by the 640,164,549 SUPER in circulation.
At today's price, the full supply of 1,000,000,000 SUPER would be worth $185,021,506. 64.02% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (SUPER) | Value | Percentage |
|---|---|---|---|---|
| 1 | TokenVaultContract address | 144.0M | $26.64M | 14.4% |
| 2 | TokenVaultContract address | 79.00M | $14.62M | 7.9% |
| 3 | TokenVaultContract address | 78.02M | $14.44M | 7.8% |
| 4 | TokenVaultContract address | 47.22M | $8.74M | 4.7% |
| 5 | Binance: Hot Wallet 20 | 42.10M | $7.79M | 4.2% |
| 6 | SafeProxyContract address | 40.67M | $7.52M | 4.1% |
| 7 | SuperVerseStakerContract address | 34.77M | $6.43M | 3.5% |
| 8 | SafeProxyContract address | 29.92M | $5.54M | 3.0% |
| 9 | Coinbase Exchange: Deposit Address | 28.03M | $5.19M | 2.8% |
| 10 | SafeProxyContract address | 18.28M | $3.38M | 1.8% |
| Others | 458.0M | $84.74M | 45.8% |
The price of SuperVerse (SUPER) is $0.1850 today with a 24-hour trading volume of $5,936,336. This represents a 5.75% price increase in the last 24 hours and a 36.50% price increase in the past 7 days. With a circulating supply of 640 Million SUPER, SuperVerse is valued at a market cap of $118,444,209.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 1,000.0MSUPER | 1.00SUPER | |
| 5.00MSUPER | 0.01SUPER | |
| 803.2KSUPER | 0 | |
| 188.4KSUPER | 0 |

