Mar 28, 2022 (≈ 4 years)
Nov 9, 2022 (4 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | COWUSDT | $0.1502 | $353.2K | 20.0% | |
| 2 | COWUSDT | $0.1500 | $322.1K | 18.3% | |
| 3 | COWKRW | $0.1491 | $196.8K | 11.2% | |
| 4 | COWUSDT | $0.1503 | $136.5K | 7.7% | |
| 5 | COWUSDT | $0.1503 | $123.7K | 7.0% | |
| 6 | COW_USDT | $0.1502 | $105.4K | 6.0% | |
| 7 | COWUSDT | $0.1504 | $75.38K | 4.3% | |
| 8 | COW-USD | $0.1503 | $73.59K | 4.2% | |
| 9 | COWUSDT | $0.1493 | $61.60K | 3.5% | |
| 10 | COWUSDC | $0.1504 | $60.46K | 3.4% | |
| 11 | COWUSDT | $0.1502 | $54.90K | 3.1% | |
| 12 | COW-USDT | $0.1504 | $38.05K | 2.2% | |
| 13 | COWUSDT | $0.1501 | $25.51K | 1.4% | |
| 14 | COW_USDT | $0.1502 | $22.89K | 1.3% | |
| 15 | COW/USD | $0.1505 | $21.58K | 1.2% | |
| 16 | COWUSDT | $0.1502 | $21.52K | 1.2% | |
| 17 | COWKRW | $0.1476 | $15.74K | 0.9% | |
| 18 | COWUSDC | $0.1506 | $13.75K | 0.8% | |
| 19 | COW-USDT | $0.1506 | $9.73K | 0.6% | |
| 20 | COWEUR | $0.1506 | $8.85K | 0.5% |
CoW Protocol turned over $1,797,731 across the venues Coinmico indexes in the last 24 hours, which is 2.08% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.9675 on Jan 4, 2025, leaving COW −84.47% from that peak.
The lowest is $0.1014 on Aug 13, 2026, putting the price today +48.16% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
CoW Protocol is valued at $86,310,642, which ranks it #327 among the assets we track. It is the price of one coin multiplied by the 574,488,169 COW in circulation.
At today's price, the full supply of 1,000,000,000 COW would be worth $150,239,198. 57.45% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (COW) | Value | Percentage |
|---|---|---|---|---|
| 1 | PancakePairContract address | 308.2K | $46.31K | 28.9% |
| 2 | SafeProxyContract address | 189.3K | $28.43K | 17.7% |
| 3 | GnosisSafeProxyContract address | 99.54K | $14.95K | 9.3% |
| 4 | 0x2520…8F68 | 77.27K | $11.61K | 7.2% |
| 5 | 0x0cd6…539E | 43.35K | $6.51K | 4.1% |
| 6 | Proxy_1Contract address | 39.20K | $5.89K | 3.7% |
| 7 | 0x374C…B9e7 | 33.72K | $5.07K | 3.2% |
| 8 | 0x446b…fc7E | 31.34K | $4.71K | 2.9% |
| 9 | MultiSigWalletWithDailyLimitContract address | 29.49K | $4.43K | 2.8% |
| 10 | 0x09A7…866AContract address | 27.43K | $4.12K | 2.6% |
| Others | 188.9K | $28.38K | 17.7% |
The price of CoW Protocol (COW) is $0.1502 today with a 24-hour trading volume of $1,797,731. This represents a 4.74% price increase in the last 24 hours and a 3.13% price increase in the past 7 days. With a circulating supply of 574 Million COW, CoW Protocol is valued at a market cap of $86,310,642.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 1.00BCOW | 324.46COW | |
| 18.39MCOW | 0 | |
| 1.07MCOW | 0 | |
| 850.4KCOW | 0 | |
| 409.1KCOW | 0 | |
| 6.00COW | 0 |
Assets ranked near CoW Protocol and the largest in its sectors.

