Jan 21, 2025 (≈ 2 years)
Oct 14, 2024 (2 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | DEEPKRW | $0.0223 | $4.51M | 36.6% | |
| 2 | DEEPUSDT | $0.0226 | $2.41M | 19.5% | |
| 3 | DEEP_USDT | $0.0226 | $1.20M | 9.7% | |
| 4 | DEEP_USDT | $0.0223 | $575.3K | 4.7% | |
| 5 | DEEP-USD | $0.0226 | $533.9K | 4.3% | |
| 6 | DEEPKRW | $0.0221 | $495.1K | 4.0% | |
| 7 | DEEPUSDT | $0.0226 | $474.7K | 3.9% | |
| 8 | DEEP/USD | $0.0228 | $397.6K | 3.2% | |
| 9 | DEEPUSDT | $0.0226 | $264.2K | 2.1% | |
| 10 | DEEPUSDT | $0.0226 | $253.2K | 2.1% | |
| 11 | DEEP-USDT | $0.0226 | $182.2K | 1.5% | |
| 12 | DEEP-USDT | $0.0226 | $166.6K | 1.4% | |
| 13 | DEEPUSDT | $0.0226 | $158.2K | 1.3% | |
| 14 | DEEPEUR | $0.0226 | $142.1K | 1.2% | |
| 15 | DEEPUSDT | $0.0226 | $121.7K | 1.0% | |
| 16 | DEEPUSDT | $0.0226 | $115.3K | 0.9% | |
| 17 | DEEPUSDT | $0.0226 | $96.61K | 0.8% | |
| 18 | DEEPUSDT | $0.0226 | $86.63K | 0.7% | |
| 19 | DEEP_USDT | $0.0225 | $66.52K | 0.5% | |
| 20 | DEEP/EUR | $0.0227 | $29.95K | 0.2% |
DeepBook turned over $12,295,797 across the venues Coinmico indexes in the last 24 hours, which is 21.72% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.3031 on Jan 21, 2025, leaving DEEP −92.53% from that peak.
The lowest is $0.0132 on Aug 24, 2026, putting the price today +71.58% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
DeepBook is valued at $56,617,871, which ranks it #463 among the assets we track. It is the price of one coin multiplied by the 2,500,000,000 DEEP in circulation.
At today's price, the full supply of 10,000,000,000 DEEP would be worth $226,471,484. 25.00% of that supply is already circulating, so the rest is what dilution would still add.
The price of DeepBook (DEEP) is $0.0226 today with a 24-hour trading volume of $12,295,797. This represents a 15.44% price increase in the last 24 hours and a 39.15% price increase in the past 7 days. With a circulating supply of 2.5 Billion DEEP, DeepBook is valued at a market cap of $56,617,871.
Be the first to vote · one vote per device per day.
Assets ranked near DeepBook and the largest in its sectors.

