Nov 14, 2018 (8 years)
Mar 11, 2023 (≈ 4 years)
| # | Exchange | Pair | Price | Volume (24h) | Weight |
|---|---|---|---|---|---|
| 1 | USDCUSDT | $1.00 | $2.78B | 57.7% | |
| 2 | USDC-USDT | $1.00 | $396.1M | 8.2% | |
| 3 | USDC/USD | $0.9998 | $176.2M | 3.7% | |
| 4 | USDC_USDT | $1.00 | $147.6M | 3.1% | |
| 5 | USDCUSDT | $1.00 | $127.6M | 2.6% | |
| 6 | USDC_USDT | $1.00 | $120.5M | 2.5% | |
| 7 | USDCUSDT | $1.00 | $115.8M | 2.4% | |
| 8 | USDC/EUR | $0.9992 | $110.9M | 2.3% | |
| 9 | USDCUSDT | $1.00 | $104.5M | 2.2% | |
| 10 | USDCUSDT | $1.00 | $102.1M | 2.1% | |
| 11 | USDCUSDT | $1.00 | $84.56M | 1.8% | |
| 12 | USDCUSDT | $1.00 | $83.83M | 1.7% | |
| 13 | USDC-USDT | $1.00 | $74.86M | 1.6% | |
| 14 | USDCUSDT | $1.00 | $67.98M | 1.4% | |
| 15 | USDC_USDT | $1.00 | $66.67M | 1.4% | |
| 16 | USDC-EUR | $0.9991 | $37.08M | 0.8% | |
| 17 | USDCUSDT | $1.00 | $25.23M | 0.5% | |
| 18 | USDC_USDT | $1.00 | $23.46M | 0.5% | |
| 19 | USDC/USDT | $1.00 | $22.86M | 0.5% | |
| 20 | USDCUSDT | $1.00 | $20.25M | 0.4% |
USDC turned over $5,091,606,767 across the venues Coinmico indexes in the last 24 hours, which is 6.76% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $1.00 on Jan 1, 2025, leaving USDC −0.20% from that peak.
The lowest is $0.9982 on Oct 10, 2025, putting the price today +0.19% above that low.
Measured on Coinmico's own index since Dec 31, 2024, not on prices reported by someone else.
USDC is valued at $75,272,838,695, which ranks it #6 among the assets we track. It is the price of one coin multiplied by the 75,265,350,459 USDC in circulation.
At today's price, the full supply of 75,269,472,230 USDC would be worth $75,276,960,876. 99.99% of that supply is already circulating, so the rest is what dilution would still add.
| # | Wallet address | Amount (USDC) | Value | Percentage |
|---|---|---|---|---|
| 1 | MorphoContract address | 219.3M | $219.3M | 5.1% |
| 2 | 0xb026…1B22 | 158.7M | $158.7M | 3.7% |
| 3 | 0x8da9…701a | 158.3M | $158.3M | 3.7% |
| 4 | UniswapV3PoolContract address | 91.04M | $91.05M | 2.1% |
| 5 | ERC1967ProxyContract address | 88.71M | $88.72M | 2.1% |
| 6 | 0xFA9b…0294 | 80.00M | $80.01M | 1.9% |
| 7 | 0xcAda…6DE1 | 80.00M | $80.01M | 1.9% |
| 8 | 0x9Ca1…A15f | 80.00M | $80.01M | 1.9% |
| 9 | 0x97C8…E3C1 | 80.00M | $80.01M | 1.9% |
| 10 | 0x7d72…66Fc | 80.00M | $80.01M | 1.9% |
| Others | 3.20B | $3.20B | 74.1% |
The price of USDC (USDC) is $1.00 today with a 24-hour trading volume of $5,091,606,767. This represents a 0.01% price decrease in the last 24 hours and a 0.00% price increase in the past 7 days. With a circulating supply of 75.3 Billion USDC, USDC is valued at a market cap of $75,272,838,695.
Be the first to vote · one vote per device per day.
| Chain | Issued | Burned |
|---|---|---|
| 50.04BUSDC | 56.32KUSDC | |
| 8.07BUSDC | 0 | |
| 6.94BUSDC | 38.11USDC | |
| 4.32BUSDC | 25.90KUSDC | |
| 2.85BUSDC | 520.23USDC | |
| 599.4MUSDC | 1.23KUSDC | |
| 421.9MUSDC | 763.17USDC | |
| 160.5MUSDC | 216.76USDC | |
| 153.5MUSDC | 16.21USDC | |
| 27.93MUSDC | 0 | |
| 23.75MUSDC | 1.85USDC | |
| 15.16MUSDC | 0.70USDC | |
| 9.66MUSDC | 0.25USDC |
Assets ranked near USDC and the largest in its sectors.

