Exchange Listings
Every pair we watched start trading on the exchanges we index, dated by its first print on our own feeds rather than by an exchange announcement — with the price it opened at and what it has done since.
- Listings Today
- 0
- Pairs that printed for the first time
- Last 7 Days
- 59
- Across the exchanges we index
- Median Since Listing
- -9.7%
- From the first print we recorded
- Most Active Venue
- WEEX
- Most listings in the window
| Asset | Listed on | First print | Price | Since listing | Trend | Detected | |
|---|---|---|---|---|---|---|---|
| Yesterday6 listings | |||||||
| $0.1160 | $0.1208 | 4.18% | 1d ago | ||||
| $0.0384 | $0.0376 | 2.24% | 1d ago | ||||
| $0.0209 | $0.0222 | 6.38% | 1d ago | ||||
| $0.0213 | $0.0222 | 4.42% | 1d ago | ||||
| $3.02 | $3.22 | 6.63% | 1d ago | ||||
| $20.73 | $25.14 | 21.30% | 1d ago | ||||
| Nov 20, 202610 listings | |||||||
| $20.48 | $25.14 | 22.78% | 2d ago | ||||
| $0.0217 | $0.0222 | 2.12% | 2d ago | ||||
| $0.0102 | $0.007800 | 23.57% | 2d ago | ||||
| $2.59 | $3.22 | 24.46% | 2d ago | ||||
| $0.0214 | $0.0222 | 3.89% | 2d ago | ||||
| $0.0244 | $0.0222 | 9.18% | 2d ago | ||||
| $3,554.99 | $3,555.38 | 0.01% | 2d ago | ||||
| $0.0187 | $0.0179 | 4.65% | 2d ago | ||||
| $0.0449 | $0.0417 | 7.22% | 2d ago | ||||
| $0.003725 | $0.003512 | 5.73% | 2d ago | ||||
| Nov 19, 20268 listings | |||||||
| $0.000692 | $0.000703 | 1.65% | 3d ago | ||||
| $0.0332 | $0.0315 | 4.95% | 3d ago | ||||
| $0.1320 | $0.1175 | 10.95% | 3d ago | ||||
| $0.009640 | $0.009010 | 6.54% | 3d ago | ||||
| $0.006418 | $0.006042 | 5.86% | 3d ago | ||||
| $0.2049 | $0.2217 | 8.21% | 3d ago | ||||
| $0.0500 | $0.0444 | 11.27% | 3d ago | ||||
| $0.2470 | $0.1711 | 30.72% | 3d ago | ||||
| Nov 18, 20269 listings | |||||||
| $0.002420 | $0.002461 | 1.72% | 3d ago | ||||
| $0.004918 | $0.004637 | 5.71% | 4d ago | ||||
| $0.004322 | $0.004500 | 4.12% | 4d ago | ||||
| $0.0336 | $0.0275 | 18.20% | 4d ago | ||||
| $0.2869 | $0.3080 | 7.37% | 4d ago | ||||
| $0.003049 | $0.003003 | 1.51% | 4d ago | ||||
| $0.008740 | $0.008928 | 2.15% | 4d ago | ||||
| $1.68 | $1.01 | 40.06% | 4d ago | ||||
| $2.22 | $1.58 | 28.84% | 4d ago | ||||
| Nov 17, 20269 listings | |||||||
| $0.001555 | $0.001679 | 7.97% | 4d ago | ||||
| $0.0645 | $0.0510 | 20.91% | 5d ago | ||||
| $0.0657 | $0.0510 | 22.41% | 5d ago | ||||
| $0.004791 | $0.004606 | 3.86% | 5d ago | ||||
| $0.0382 | $0.0358 | 6.40% | 5d ago | ||||
| $0.006776 | $0.006044 | 10.80% | 5d ago | ||||
| $5.56 | $4.56 | 17.96% | 5d ago | ||||
| $0.0553 | $0.0538 | 2.73% | 5d ago | ||||
| $0.0672 | $0.0654 | 2.69% | 5d ago | ||||
| Nov 16, 202613 listings | |||||||
| $1.13 | $0.8276 | 26.90% | 5d ago | ||||
| $0.1067 | $0.1011 | 5.25% | 5d ago | ||||
| $0.6868 | $0.6601 | 3.89% | 5d ago | ||||
| $69.50 | $67.71 | 2.58% | 6d ago | ||||
| $0.003490 | $0.000811 | 76.76% | 6d ago | ||||
| $0.0697 | $0.0602 | 13.62% | 6d ago | ||||
| $0.004903 | $0.005023 | 2.46% | 6d ago | ||||
| $0.002710 | $0.002616 | 3.49% | 6d ago | ||||
| $0.0126 | $0.0125 | 0.65% | 6d ago | ||||
| $0.0323 | $0.0333 | 2.99% | 6d ago | ||||
| $0.0692 | $0.0510 | 26.38% | 6d ago | ||||
| $9.27 | $8.81 | 4.92% | 6d ago | ||||
| $0.3446 | $0.3192 | 7.38% | 6d ago | ||||
| Nov 15, 20267 listings | |||||||
| $0.007179 | — | — | 6d ago | ||||
| $0.007125 | — | — | 6d ago | ||||
| $0.007169 | — | — | 6d ago | ||||
| $0.007092 | — | — | 6d ago | ||||
| $0.0165 | $0.0201 | 21.43% | 1w ago | ||||
| $0.005800 | $0.000811 | 86.02% | 1w ago | ||||
| $0.0166 | $0.008928 | 46.27% | 1w ago | ||||
| Nov 14, 20263 listings | |||||||
| $0.2105 | $0.2010 | 4.51% | 1w ago | ||||
| $0.3649 | $0.3360 | 7.91% | 1w ago | ||||
| $0.1630 | $0.1435 | 11.98% | 1w ago | ||||
| Nov 13, 202612 listings | |||||||
| $1.49 | $1.97 | 31.90% | 1w ago | ||||
| $1.45 | $1.97 | 35.30% | 1w ago | ||||
| $0.0728 | $0.0654 | 10.18% | 1w ago | ||||
| $0.0173 | $0.0132 | 23.33% | 1w ago | ||||
| $0.1170 | $0.1008 | 13.84% | 1w ago | ||||
| $0.3692 | $0.3593 | 2.69% | 1w ago | ||||
| $1.45 | $1.97 | 35.78% | 1w ago | ||||
| $0.2325 | $0.2140 | 7.96% | 1w ago | ||||
| $0.003697 | $0.003156 | 14.63% | 1w ago | ||||
| $0.1761 | $0.1635 | 7.16% | 1w ago | ||||
| $0.1064 | $0.0510 | 52.09% | 1w ago | ||||
| $0.1079 | $0.0510 | 52.77% | 1w ago | ||||
| Nov 12, 202612 listings | |||||||
| $0.0128 | $0.0108 | 15.22% | 1w ago | ||||
| $0.0301 | $0.0262 | 12.95% | 1w ago | ||||
| $1.43 | $1.97 | 37.69% | 1w ago | ||||
| $1.07 | $1.01 | 6.18% | 1w ago | ||||
| $0.0178 | $0.008928 | 49.77% | 1w ago | ||||
| $0.3230 | $0.1711 | 47.04% | 1w ago | ||||
| $0.0177 | $0.008928 | 49.47% | 1w ago | ||||
| $71.42 | $62.63 | 12.31% | 1w ago | ||||
| $0.003026 | — | — | 1w ago | ||||
| $0.0174 | $0.008928 | 48.75% | 1w ago | ||||
| $0.0214 | $0.0148 | 30.90% | 1w ago | ||||
| $0.0766 | $0.0674 | 11.96% | 1w ago | ||||
| Nov 11, 20264 listings | |||||||
| $0.2300 | $0.4107 | 78.55% | 1w ago | ||||
| $0.5456 | $0.4119 | 24.51% | 1w ago | ||||
| $0.1257 | $0.1404 | 11.65% | 1w ago | ||||
| $1.40 | $1.97 | 40.24% | 1w ago | ||||
| Nov 10, 202612 listings | |||||||
| $0.5200 | $0.1711 | 67.10% | 1w ago | ||||
| $0.5573 | $0.4119 | 26.10% | 1w ago | ||||
| $0.1295 | $0.2293 | 77.07% | 1w ago | ||||
| $7.80 | $7.30 | 6.44% | 1w ago | ||||
| $1.99 | $1.67 | 16.11% | 1w ago | ||||
| $0.0100 | $0.0139 | 39.16% | 1w ago | ||||
| $0.3987 | $0.1711 | 57.09% | 1w ago | ||||
| $0.2283 | $0.1552 | 32.02% | 1w ago | ||||
| $75.55 | $62.63 | 17.11% | 1w ago | ||||
| $74.88 | $62.63 | 16.37% | 1w ago | ||||
| $1.21 | $0.9931 | 18.10% | 1w ago | ||||
| $7.09 | $4.71 | 33.58% | 1w ago | ||||
| Nov 9, 20269 listings | |||||||
| $0.000666 | $0.000549 | 17.54% | 1w ago | ||||
| $1.05 | $0.9824 | 6.53% | 1w ago | ||||
| $0.0242 | $0.0170 | 29.79% | 1w ago | ||||
| $0.003471 | $0.003100 | 10.69% | 1w ago | ||||
| $0.0196 | $0.0179 | 8.77% | 1w ago | ||||
| $0.2777 | $0.2367 | 14.76% | 1w ago | ||||
| $0.003651 | $0.004115 | 12.72% | 1w ago | ||||
| $0.0102 | — | — | 1w ago | ||||
| $0.2714 | $0.2367 | 12.79% | 1w ago | ||||
| Nov 8, 20263 listings | |||||||
| $0.000863 | $0.000811 | 6.03% | 2w ago | ||||
| $0.0115 | $0.002901 | 74.71% | 2w ago | ||||
| $0.008713 | $0.001594 | 81.70% | 2w ago | ||||
| Nov 7, 20266 listings | |||||||
| $0.4327 | $0.3201 | 26.03% | 2w ago | ||||
| $0.1037 | $0.0623 | 39.94% | 2w ago | ||||
| $0.005020 | $0.001103 | 78.03% | 2w ago | ||||
| $0.005049 | $0.001103 | 78.15% | 2w ago | ||||
| $0.005275 | $0.001103 | 79.09% | 2w ago | ||||
| $0.0869 | $0.0738 | 15.02% | 2w ago | ||||
| Nov 6, 20266 listings | |||||||
| $0.0514 | $0.0841 | 63.52% | 2w ago | ||||
| $0.0176 | $0.0154 | 12.24% | 2w ago | ||||
| $0.0343 | $0.002812 | 91.81% | 2w ago | ||||
| $0.0117 | $0.009062 | 22.61% | 2w ago | ||||
| $0.0699 | $0.0834 | 19.35% | 2w ago | ||||
| $0.004343 | $0.000598 | 86.24% | 2w ago | ||||
| Nov 5, 202626 listings | |||||||
| $1.10 | $0.6022 | 45.25% | 2w ago | ||||
| $112.59 | $88.95 | 21.00% | 2w ago | ||||
| $0.2663 | $0.1552 | 41.73% | 2w ago | ||||
| $0.3698 | $0.2667 | 27.88% | 2w ago | ||||
| $0.0646 | $0.0462 | 28.47% | 2w ago | ||||
| $0.005750 | $0.004250 | 26.09% | 2w ago | ||||
| $0.0144 | $0.0108 | 25.09% | 2w ago | ||||
| $1.04 | $0.8230 | 20.87% | 2w ago | ||||
| $0.4141 | $0.2667 | 35.59% | 2w ago | ||||
| $0.0400 | $0.0301 | 24.82% | 2w ago | ||||
| $0.2731 | $0.1552 | 43.17% | 2w ago | ||||
| $0.8349 | $0.7594 | 9.04% | 2w ago | ||||
| $0.0954 | $0.0850 | 10.89% | 2w ago | ||||
| $0.9997 | $0.9997 | 0.00% | 2w ago | ||||
| $0.003400 | — | — | 2w ago | ||||
| $0.003705 | $0.000598 | 83.87% | 2w ago | ||||
| $0.004838 | — | — | 2w ago | ||||
| $0.003865 | $0.000598 | 84.54% | 2w ago | ||||
| $0.004827 | — | — | 2w ago | ||||
| $0.003412 | — | — | 2w ago | ||||
| $0.003791 | $0.000598 | 84.24% | 2w ago | ||||
| $0.005007 | — | — | 2w ago | ||||
| $0.004234 | $0.002901 | 31.48% | 2w ago | ||||
| $0.004113 | $0.002901 | 29.47% | 2w ago | ||||
| $0.004206 | $0.002901 | 31.03% | 2w ago | ||||
| $0.004208 | $0.002901 | 31.06% | 2w ago | ||||
| Nov 4, 20264 listings | |||||||
| $3.94 | $3.00 | 23.79% | 2w ago | ||||
| $0.0307 | $0.0241 | 21.58% | 2w ago | ||||
| $0.002190 | $0.001429 | 34.75% | 2w ago | ||||
| $0.003603 | — | — | 2w ago | ||||
| Nov 3, 202631 listings | |||||||
| $0.0190 | $0.0201 | 5.80% | 2w ago | ||||
| $0.003377 | $0.003156 | 6.54% | 2w ago | ||||
| $1.12 | $1.10 | 2.14% | 2w ago | ||||
| $0.005202 | $0.001352 | 74.01% | 2w ago | ||||
| $0.4853 | $0.1711 | 64.74% | 2w ago | ||||
| $0.4481 | $0.1711 | 61.82% | 2w ago | ||||
| $0.0180 | $0.0172 | 4.28% | 2w ago | ||||
| $0.0656 | $0.0764 | 16.41% | 2w ago | ||||
| $0.2145 | $0.3478 | 62.14% | 2w ago | ||||
| $0.003235 | $0.002131 | 34.13% | 2w ago | ||||
| $0.4331 | $0.1711 | 60.50% | 2w ago | ||||
| $0.4364 | $0.1711 | 60.79% | 2w ago | ||||
| $0.1250 | $0.1312 | 4.99% | 2w ago | ||||
| $0.1263 | $0.1312 | 3.88% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.82% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.78% | 2w ago | ||||
| $0.1262 | $0.1312 | 3.98% | 2w ago | ||||
| $0.1261 | $0.1312 | 4.10% | 2w ago | ||||
| $0.1262 | $0.1312 | 3.98% | 2w ago | ||||
| $0.1262 | $0.1312 | 3.96% | 2w ago | ||||
| $0.1244 | $0.1312 | 5.46% | 2w ago | ||||
| $0.1263 | $0.1312 | 3.90% | 2w ago | ||||
| $0.1263 | $0.1312 | 3.91% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.83% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.82% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.80% | 2w ago | ||||
| $0.1265 | $0.1312 | 3.75% | 2w ago | ||||
| $0.1263 | $0.1312 | 3.90% | 2w ago | ||||
| $0.1264 | $0.1312 | 3.82% | 2w ago | ||||
| $0.1266 | $0.1312 | 3.65% | 2w ago | ||||
| $1.00 | $0.9959 | 0.84% | 2w ago | ||||
| Nov 2, 20267 listings | |||||||
| $0.006497 | $0.001352 | 79.19% | 2w ago | ||||
| $0.9988 | $0.9996 | 0.08% | 2w ago | ||||
| $0.4532 | $0.1711 | 62.25% | 2w ago | ||||
| $0.0131 | $0.0158 | 20.99% | 2w ago | ||||
| $0.0187 | $0.0139 | 25.35% | 2w ago | ||||
| $0.000500 | $0.000651 | 30.16% | 2w ago | ||||
| $0.002600 | $0.004291 | 65.04% | 2w ago | ||||
| Nov 1, 20263 listings | |||||||
| $0.0163 | $0.0101 | 38.02% | 2w ago | ||||
| $0.004750 | $0.001352 | 71.54% | 3w ago | ||||
| $0.004720 | $0.001352 | 71.36% | 3w ago | ||||
Every date on this page is the minute we first recorded a trade on that pair, measured on our own feeds rather than read from an exchange announcement — which is also why nothing before Sep 8, 2026, when we started keeping the record, can appear. How we measure. New listings are the riskiest assets on this site. Read the disclaimer.

